Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- BSBDES305ASuperseded — equivalentSource and apply information on the history and theory of design
- =equivalent
- BSBDES305Superseded — equivalentSource and apply information on the history and theory of design
- =equivalent
- CUADES305CurrentSource and apply information on the history and theory of design
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
BSBDES305ABSBDES305=equivalent24 March 2015
Updated to meet Standards for Training Packages
Is BSBDES305A on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBDES305A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBDES305A is used
training.gov.au lists BSBDES305A inside 30 training products, none of them current. Every one of them is below, with the register's own core or elective flag for BSBDES305A in that product.
Products no longer current 30 listed
The register still records BSBDES305A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBDES305A is |
|---|---|---|---|
| CUA30413 | Certificate III in Live Production and Services | Qualification | ◇elective |
| CUA40413 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUS30109 | Certificate III in Music | Qualification | ◇elective |
| CUV30111 | Certificate III in Visual Arts | Qualification | ◇elective |
| CUV30211 | Certificate III in Aboriginal or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUV30303 | Certificate III in Design Fundamentals | Qualification | ◇elective |
| CUV30311 | Certificate III in Design Fundamentals | Qualification | ◇elective |
| CUV40111 | Certificate IV in Visual Arts | Qualification | ◇elective |
| CUV40211 | Certificate IV in Aboriginal or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUV40303 | Certificate IV in Design | Qualification | ◇elective |
Show the remaining 20 products no longer current
| Code | Training product | Type | BSBDES305A is |
|---|---|---|---|
| CUV40311 | Certificate IV in Design | Qualification | ◇elective |
| CUV40411 | Certificate IV in Photo Imaging | Qualification | ◇elective |
| CUV40611 | Certificate IV in Opal Cutting and Polishing | Qualification | ◇elective |
| LMF31908 | Certificate III in Interior Decoration (Retail Services) | Qualification | ◇elective |
| LMF32009 | Certificate III in Kitchens and Bathrooms (Client Services) | Qualification | ◇elective |
| LMF40408 | Certificate IV in Interior Decoration | Qualification | ◇elective |
| LMF40508 | Certificate IV in Furniture Design and Technology | Qualification | ◇elective |
| LMF40609 | Certificate IV in Design of Kitchens, Bathrooms and Interior Spaces | Qualification | ◇elective |
| LMF50408 | Diploma of Interior Design and Decoration | Qualification | ◇elective |
| LMF50508 | Diploma of Furniture Design and Technology | Qualification | ◇elective |
| LMF60208 | Advanced Diploma of Interior Design | Qualification | ◇elective |
| LMF60308 | Advanced Diploma of Furniture Design and Technology | Qualification | ◇elective |
| MSF31013 | Certificate III in Interior Decoration Retail Services | Qualification | ◇elective |
| MSF31313 | Certificate III in Kitchens and Bathrooms - Retail Services | Qualification | ◇elective |
| MSF40113 | Certificate IV in Interior Decoration | Qualification | ◇elective |
| MSF40213 | Certificate IV in Furniture Design and Technology | Qualification | ◇elective |
| MSF40313 | Certificate IV in Design of Kitchens, Bathrooms and Interior Spaces | Qualification | ◇elective |
| MSF50213 | Diploma of Interior Design and Decoration | Qualification | ◇elective |
| MSF60113 | Advanced Diploma of Interior Design | Qualification | ◇elective |
| SIR50212 | Diploma of Visual Merchandising | Qualification | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Is BSBDES305A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.