Where the register points next
training.gov.au points at nothing after HLTINF006: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
HLTINF001HLTINF006≠not equivalent22 November 2022
Non Equivalent. Changes to Title, Application, Elements, Performance Criteria, Performance Evidence and Knowledge Evidence to align with national standards and contemporary terminology suitable to a range of work settings. Assessment Conditions updated for clarity.
Is HLTINF006 on your scope?
This page is the register's record of one product. What it cannot tell you is whether HLTINF006 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where HLTINF006 is used
training.gov.au lists HLTINF006 inside 41 training products, 36 of them current. Every one of them is below, with the register's own core or elective flag for HLTINF006 in that product.
Current products 36 listed
| Code | Training product | Type | HLTINF006 is |
|---|---|---|---|
| CHC22015 | Certificate II in Community Services | Qualification | ◇elective |
| CHC33021 | Certificate III in Individual Support | Qualification | ◆core |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHCSS00114 | Entry into Care Roles Skill Set | Skill set | ◆core |
| CHCSS00125 | Entry to Certificate IV in Disability Support | Skill set | ◇elective |
| HLT20121 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◆core |
| HLT21020 | Certificate II in Medical Service First Response | Qualification | ◆core |
| HLT23221 | Certificate II in Health Support Services | Qualification | ◆core |
| HLT30121 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◆core |
| HLT31120 | Certificate III in Non-Emergency Patient Transport | Qualification | ◆core |
| HLT31220 | Certificate III in Basic Health Care | Qualification | ◆core |
| HLT33021 | Certificate III in Allied Health Assistance | Qualification | ◆core |
| HLT33115 | Certificate III in Health Services Assistance | Qualification | ◆core |
| HLT35021 | Certificate III in Dental Assisting | Qualification | ◆core |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◆core |
| HLT37015 | Certificate III in Sterilisation Services | Qualification | ◆core |
| HLT37315 | Certificate III in Health Administration | Qualification | ◆core |
| HLT37525 | Certificate III in Pathology | Qualification | ◆core |
| HLT40121 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◆core |
| HLT40221 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◆core |
| HLT41020 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◇elective |
| HLT41120 | Certificate IV in Health Care | Qualification | ◆core |
| HLT43021 | Certificate IV in Allied Health Assistance | Qualification | ◆core |
| HLT47321 | Certificate IV in Health Administration | Qualification | ◇elective |
| HLT47715 | Certificate IV in Medical Practice Assisting | Qualification | ◆core |
Show the remaining 11 current products
| Code | Training product | Type | HLTINF006 is |
|---|---|---|---|
| HLT50121 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT51020 | Diploma of Emergency Health Care | Qualification | ◆core |
| HLT54121 | Diploma of Nursing | Qualification | ◆core |
| HLT55118 | Diploma of Dental Technology | Qualification | ◆core |
| HLT57821 | Diploma of Orthopaedic Technology | Qualification | ◇elective |
| HLT57921 | Diploma of Anaesthetic Technology and Practice | Qualification | ◆core |
| HLTSS00059 | Venous blood collection skill set | Skill set | ◆core |
| HLTSS00083 | Infection Prevention and Control Skill Set | Skill set | ◇elective |
| SIS10122 | Certificate I in Sport and Recreation | Qualification | ◇elective |
| SIS20122 | Certificate II in Sport and Recreation | Qualification | ◇elective |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | Qualification | ◇elective |
Products no longer current 5 listed
The register still records HLTINF006 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | HLTINF006 is |
|---|---|---|---|
| HLT37215 | Certificate III in Pathology Collection | Qualification | ◆core |
| HLT37415 | Certificate III in Pathology Assistance | Qualification | ◆core |
| HLT47415 | Certificate IV in Audiometry | Qualification | ◆core |
| HLT47815 | Certificate IV in Optical Dispensing | Qualification | ◇elective |
| HLT57415 | Diploma of Audiometry | Qualification | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every HLT training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day HLTINF006 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.