Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is PPM20216 on your scope?
This page is the register's record of one product. What it cannot tell you is whether PPM20216 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What PPM20216 is made of
training.gov.au lists 81 units for PPM20216: 3 core and 78 elective. The register does not publish a completion rule in units for this product, so we do not state one. How many of the electives are required is in the packaging rules on training.gov.au.
Core units 3 listed
Elective units 78 listed
| Code | Unit | In this product |
|---|---|---|
| BSBCMM101 | Apply basic communication skills | !not current |
| BSBCMM201 | Communicate in the workplace | !not current |
| CPPSEC2011B | Control access to and exit from premises | !not current |
| CPPSEC2015A | Patrol premises | !not current |
| FWPCOT3263 | Maintain and contribute to energy efficiency | !not current |
| HLTAID003 | Provide first aid | !not current |
| MEM11016B | Order materials | !not current |
| MSAPMOHS220A | Provide initial First Aid response | ●current |
| MSL904002 | Perform standard calibrations | !not current |
| MSL973013 | Perform basic tests | !not current |
| MSMBLIC001 | Licence to operate a standard boiler | ●current |
| MSMBLIC002 | Licence to operate an advanced boiler | ●current |
| MSMOPS212 | Use organisation computers or data systems | ●current |
| MSMWHS110 | Follow emergency response procedures | ●current |
| MSS402020 | Apply quick changeover procedures | !not current |
| MSS402030 | Apply cost factors to work practices | !not current |
| MSS402040 | Apply 5S procedures | !not current |
| MSS402050 | Monitor process capability | !not current |
| MSS402081 | Contribute to the application of a proactive maintenance strategy | !not current |
| PMAWHS211 | Prepare equipment for emergency response | ●current |
| PPMCPP210 | Monitor and control coated paper processes | !not current |
| PPMCPP320 | Prepare and start up coated paper processes | !not current |
| PPMCPP330 | Coordinate the shutdown of coated paper processes | !not current |
| PPMCPR210 | Prepare chemical products | !not current |
| PPMCSK310 | Operate process control equipment | !not current |
| PPMDEO210 | Monitor and control dry end operations | !not current |
| PPMDEO320 | Prepare and start up dry end operations | !not current |
| PPMDEO330 | Coordinate and implement dry end shutdown | !not current |
| PPMENV210 | Identify and monitor environmental discharges/emissions | !not current |
| PPMEPG210 | Monitor and control power generation system | !not current |
Show the remaining 48 elective units
| Code | Unit | In this product |
|---|---|---|
| PPMEPG320 | Manage a power generation system startup | !not current |
| PPMEPG330 | Coordinate power generation system shutdown | !not current |
| PPMFCO210 | Monitor, control and shutdown finishing and converting operations | !not current |
| PPMFCO320 | Prepare and start up finishing and converting operations | !not current |
| PPMFCO340 | Troubleshoot and rectify finishing and converting systems | !not current |
| PPMMHV210 | Operate overhead crane | !not current |
| PPMNUM210 | Estimate and calculate basic data | !not current |
| PPMPLN210 | Plan and undertake a routine task | !not current |
| PPMPRM210 | Undertake operator level preventative maintenance | !not current |
| PPMPRM220 | Perform lubrication | !not current |
| PPMPRS210 | Identify and rectify problems in the workplace | !not current |
| PPMPRV210 | Operate ancillary equipment | !not current |
| PPMPUL250 | Store and distribute pulped product | !not current |
| PPMREC210 | Monitor and control chemical recovery operations | !not current |
| PPMREC320 | Prepare and start up chemical recovery operations | !not current |
| PPMREC330 | Coordinate and implement chemical recovery shutdowns | !not current |
| PPMREL210 | Contribute to effective working relationships | !not current |
| PPMRES260 | Receive materials | !not current |
| PPMRES270 | Unload materials | !not current |
| PPMSTM210 | Monitor and control boiler operation | !not current |
| PPMSTM320 | Manage steam boiler start up | !not current |
| PPMSTM330 | Shut down and bank steam boiler | !not current |
| PPMWAR250 | Store product | !not current |
| PPMWAR255 | Prepare and dispatch product | !not current |
| PPMWAR280 | Warehouse product packaging | !not current |
| PPMWAS210 | Operate water systems | !not current |
| PPMWAS340 | Troubleshoot and rectify water systems | !not current |
| PPMWEO210 | Monitor and control wet end operations | !not current |
| PPMWEO320 | Prepare and start up wet end operations | !not current |
| PPMWEO330 | Coordinate and implement wet end shutdown | !not current |
| PPMWHS310 | Contribute to WHS processes | !not current |
| TAEASS301 | Contribute to assessment | !not current |
| TAEDEL301 | Provide work skill instruction | !not current |
| TLIA2012 | Pick and process orders | !not current |
| TLIA2022 | Participate in stocktakes | !not current |
| TLIA3016 | Use inventory systems to organise stock control | !not current |
| TLID1001 | Shift materials safely using manual handling methods | !not current |
| TLID1002 | Shift a load using manually-operated equipment | !not current |
| TLID2003 | Handle dangerous goods/hazardous substances | !not current |
| TLID2004 | Load and unload goods/cargo | !not current |
| TLID2010 | Operate a forklift | !not current |
| TLID2013 | Move materials mechanically using automated equipment | !not current |
| TLID2047 | Prepare cargo for transfer with slings | ●current |
| TLID3011 | Conduct specialised forklift operations | ●current |
| TLID3024 | Use specialised liquid bulk transfer equipment (gravity/pressurised) | ●current |
| TLID3031 | Rig load | ●current |
| TLID3035 | Operate a boom type elevating work platform | ●current |
| TLIU4001 | Implement and monitor environmental protection policies and procedures | ●current |
Core and elective are the register's own flags on the unit grid of the release read here. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every PPM training product on the register · Search all training products
Is PPM20216 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.