Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- AURTTD2004Superseded — equivalentInspect and service suspension systems
- =equivalent
- AURTTD004CurrentInspect and service suspension systems
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
AURT216170AAURTTD2004=equivalent16 January 2013
The register records this supersession but attaches no note on what changed.
AURTTD2004AURTTD004=equivalent13 April 2016
The register records this supersession but attaches no note on what changed.
Is AURTTD2004 on your scope?
This page is the register's record of one product. What it cannot tell you is whether AURTTD2004 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where AURTTD2004 is used
training.gov.au lists AURTTD2004 inside 27 training products, none of them current. Every one of them is below, with the register's own core or elective flag for AURTTD2004 in that product.
Products no longer current 27 listed
The register still records AURTTD2004 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | AURTTD2004 is |
|---|---|---|---|
| AUM30213 | Certificate III in Automotive Manufacturing Technical Operations - Bus, Truck and Trailer | Qualification | ◇elective |
| AUR20512 | Certificate II in Automotive Servicing Technology | Qualification | ◆core |
| AUR21012 | Certificate II in Motorsport Technology | Qualification | ◇elective |
| AUR21212 | Certificate II in Automotive Underbody Technology | Qualification | ◆core |
| AUR21812 | Certificate II in Automotive Steering and Suspension System Technology | Qualification | ◆core |
| AUR21912 | Certificate II in Automotive Tyre Servicing Technology | Qualification | ◇elective |
| AUR21913 | Certificate II in Automotive Tyre Servicing Technology | Qualification | ◇elective |
| AUR30412 | Certificate III in Agricultural Mechanical Technology | Qualification | ◇elective |
| AUR30612 | Certificate III in Light Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR30712 | Certificate III in Outdoor Power Equipment Technology | Qualification | ◇elective |
Show the remaining 17 products no longer current
| Code | Training product | Type | AURTTD2004 is |
|---|---|---|---|
| AUR30713 | Certificate III in Outdoor Power Equipment Technology | Qualification | ◇elective |
| AUR30912 | Certificate III in Motorsport Technology | Qualification | ◆core |
| AUR31112 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR31114 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | Qualification | ◇elective |
| AUR31212 | Certificate III in Mobile Plant Technology | Qualification | ◇elective |
| AUR31712 | Certificate III in Forklift Technology | Qualification | ◇elective |
| AUR31812 | Certificate III in Heavy Commercial Trailer Technology | Qualification | ◇elective |
| AUR31912 | Certificate III in Elevating Work Platform Technology | Qualification | ◇elective |
| AUR32512 | Certificate III in Automotive Underbody Technology | Qualification | ◇elective |
| AUR40312 | Certificate IV in Motorsport Technology | Qualification | ◇elective |
| AUR40412 | Certificate IV in Automotive Performance Enhancement | Qualification | ◇elective |
| MSA20510 | Certificate II in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSA30510 | Certificate III in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSA40510 | Certificate IV in Recreational Vehicles | Qualification | ◇elective |
| MSM21015 | Certificate II in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSM31015 | Certificate III in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSM41015 | Certificate IV in Recreational Vehicles | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every AUR training product on the register · Search all training products
Is AURTTD2004 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.