Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is CHC50512 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHC50512 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What CHC50512 is made of
training.gov.au lists 57 units for CHC50512. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 57 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| CHCAC318B | Work effectively with older people | N/A | !not current |
| CHCAC412B | Provide services to older people with complex needs | N/A | !not current |
| CHCAC416A | Facilitate support responsive to the specific nature of dementia | N/A | !not current |
| CHCAC417A | Implement interventions with older people at risk of falls | N/A | !not current |
| CHCAOD510B | Work effectively with clients with complex alcohol and-or other drugs issues | N/A | !not current |
| CHCAOD511C | Provide advanced interventions to meet the needs of clients with alcohol and-or other drug issues | N/A | !not current |
| CHCAOD512B | Develop and implement a behaviour response plan | N/A | !not current |
| CHCAOD513A | Provide relapse prevention strategies | N/A | !not current |
| CHCCH301C | Work effectively in social housing | N/A | !not current |
| CHCCH427B | Work effectively with people experiencing or at risk of homelessness | N/A | !not current |
| CHCCH522B | Undertake outreach work | N/A | !not current |
| CHCCOM504B | Develop, implement and promote effective workplace communication | N/A | !not current |
| CHCCS502C | Maintain legal and ethical work practices | N/A | !not current |
| CHCCS604B | Manage the delivery of quality services to clients | N/A | !not current |
| CHCDIS301C | Work effectively with people with a disability | N/A | !not current |
| CHCDIS405A | Facilitate skills development and maintenance | N/A | !not current |
| CHCDIS409B | Provide services to people with disabilities with complex needs | N/A | !not current |
| CHCDIS410A | Facilitate community participation and inclusion | N/A | !not current |
| CHCDIS411A | Communicate using augmentative and alternative communication strategies | N/A | !not current |
| CHCDIS507C | Design and adapt surroundings to group requirements | N/A | !not current |
| CHCICS305B | Provide behaviour support in the context of individualised plans | N/A | !not current |
| CHCINF505D | Meet statutory and organisation information requirements | N/A | !not current |
| CHCLD415A | Confirm client developmental status | N/A | !not current |
| CHCLD514B | Analyse impacts of sociological factors on clients community work and services | N/A | !not current |
| CHCLD515A | Analyse client information for service planning and delivery | N/A | !not current |
| CHCMH405A | Work collaboratively to support recovery process | N/A | !not current |
| CHCMH411A | Work with people with mental health issues | N/A | !not current |
| CHCMH501A | Provide advanced supports to facilitate recovery | N/A | !not current |
| CHCMH502A | Provide supports for children at risk of mental health problems | N/A | !not current |
| CHCMH503A | Provide forensic mental health services | N/A | !not current |
Show the remaining 27 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| CHCOHC401A | Inform and encourage clients and groups to understand and achieve good oral health | N/A | !not current |
| CHCOHC402A | Support clients and groups to learn practical aspects of oral health care | N/A | !not current |
| CHCORG428A | Reflect on and improve own professional practice | N/A | !not current |
| CHCORG506E | Coordinate the work environment | N/A | !not current |
| CHCORG607D | Manage workplace issues | N/A | !not current |
| CHCORG608E | Establish and manage new programs or services | N/A | !not current |
| CHCORG611C | Lead and develop others in a community sector workplace | N/A | !not current |
| CHCORG619D | Manage quality of organisation's service delivery outcomes | N/A | !not current |
| CHCORG621D | Act as a resource to other services | N/A | !not current |
| CHCORG627B | Provide mentoring support to colleagues | N/A | !not current |
| CHCPOL501A | Access evidence and apply in practice | N/A | !not current |
| CHCPOL504B | Develop and implement policy | N/A | !not current |
| CHCPROM503A | Provide community focused promotion and prevention strategies | N/A | !not current |
| CHCPROT405E | Provide supervision in the community | N/A | !not current |
| CHCRH503B | Develop leisure and health programs for clients with special needs | N/A | !not current |
| CHCRH504B | Coordinate planning, implementation and monitoring of leisure and health programs | N/A | !not current |
| CHCRH505C | Conduct a program for children and young people with special needs | N/A | !not current |
| CHCRH506A | Provide leisure education | N/A | !not current |
| CHCRH507A | Apply concepts of human psychology to facilitate involvement in leisure programs | N/A | !not current |
| HLTAP501C | Analyse health information | N/A | !not current |
| HLTHIR403C | Work effectively with culturally diverse clients and co-workers | N/A | !not current |
| HLTHIR404D | Work effectively with Aboriginal and/or Torres Strait Islander people | N/A | !not current |
| HLTWHS401A | Maintain workplace WHS processes | N/A | !not current |
| PSPMNGT605B | Manage diversity | N/A | !not current |
| SISCCRD303A | Facilitate inclusion for people with a disability | N/A | !not current |
| SISCCRO303A | Plan and conduct recreation programs for older persons | N/A | !not current |
| SISCCRO304A | Plan and conduct disability recreation programs | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHC50512 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.