Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- HLT44007Superseded — not equivalentCertificate IV in Aboriginal and/or Torres Strait Islander Primary Health (Community Care)
- ≠not equivalent
- HLT40113Superseded — not equivalentCertificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care
- ≠not equivalent
- HLT40121CurrentCertificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is HLT44007 on your scope?
This page is the register's record of one product. What it cannot tell you is whether HLT44007 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What HLT44007 is made of
training.gov.au lists 103 units for HLT44007. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 103 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBWOR204A | Use business technology | N/A | !not current |
| CHCAOD402B | Work effectively in the alcohol and other drugs sector | N/A | !not current |
| CHCAOD406E | Work with clients who are intoxicated | N/A | !not current |
| CHCAOD407E | Provide needle and syringe services | N/A | !not current |
| CHCAOD408B | Assess needs of clients with alcohol and-or other drugs issues | N/A | !not current |
| CHCAOD409D | Provide alcohol and/or other drug withdrawal services | N/A | !not current |
| CHCAOD510A | Work effectively with clients with complex alcohol and/or other drugs issues | N/A | !not current |
| CHCCD412B | Work within a community development framework | N/A | !not current |
| CHCCD413E | Work within specific communities | N/A | !not current |
| CHCCD514A | Implement community development strategies | N/A | !not current |
| CHCCD618B | Facilitate the development of community capacity to manage place | N/A | !not current |
| CHCCHILD401B | Identify and respond to children and young people at risk | N/A | !not current |
| CHCCHILD404B | Support the rights and safety of children and young people | N/A | !not current |
| CHCCM402D | Establish and monitor a case plan | N/A | !not current |
| CHCCOM403A | Use targeted communication skills to build relationships | N/A | !not current |
| CHCCS400C | Work within a relevant legal and ethical framework | N/A | !not current |
| CHCCS401C | Facilitate responsible behaviour | N/A | !not current |
| CHCCS403B | Provide brief intervention | N/A | !not current |
| CHCCS419B | Provide support services to clients | N/A | !not current |
| CHCCS422B | Respond holistically to client issues and refer appropriately | N/A | !not current |
| CHCCS427A | Facilitate adult learning and development | N/A | !not current |
| CHCCS503A | Develop, implement and review services and programs to meet client needs | N/A | !not current |
| CHCCS521A | Assess and respond to individuals at risk of suicide | N/A | !not current |
| CHCDFV301A | Recognise and respond appropriately to domestic and family violence | N/A | !not current |
| CHCDFV403C | Provide crisis intervention and support to those experiencing domestic and family violence | N/A | !not current |
| CHCDFV404C | Promote community awareness of domestic and family violence | N/A | !not current |
| CHCDFV406C | Provide domestic and family violence support in Aboriginal and Torres Strait Islander communities | N/A | !not current |
| CHCDFV408C | Provide support to children affected by domestic and family violence | N/A | !not current |
| CHCLLN403A | Identify clients with language, literacy and numeracy needs and respond effectively | N/A | !not current |
| CHCMH301C | Work effectively in mental health | N/A | !not current |
Show the remaining 73 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| CHCMH408B | Provide interventions to meet the needs of consumers with mental health and AOD issues | N/A | !not current |
| CHCMH411A | Work with people with mental health issues | N/A | !not current |
| CHCMH504D | Provide a range of services to people with mental health issues | N/A | !not current |
| CHCOHC303A | Use basic oral health screening tools | N/A | !not current |
| CHCOHC401A | Inform and encourage clients and groups to understand and achieve good oral health | N/A | !not current |
| CHCOHC402A | Support clients and groups to learn practical aspects of oral health care | N/A | !not current |
| CHCOHC404A | Recognise and respond to signs and symptoms that may indicate oral health issues | N/A | !not current |
| CHCOHC406A | Provide or assist with oral hygiene | N/A | !not current |
| CHCOHC407A | Apply and manage use of basic oral health products | N/A | !not current |
| CHCPOL301B | Participate in policy development | N/A | !not current |
| CHCPOL402C | Contribute to policy development | N/A | !not current |
| CHCPOL403B | Undertake research activities | N/A | !not current |
| CHCPROM401B | Share health information | N/A | !not current |
| CHCPROM502B | Implement health promotion and community intervention | N/A | !not current |
| CHCTC403A | Provide telephone counselling in crisis situations | N/A | !not current |
| CHCTC404A | Provide competent suicide intervention in a telephone counselling context | N/A | !not current |
| CHCWHS312A | Follow WHS safety procedures for direct care work | N/A | !not current |
| CHCYTH301E | Work effectively with young people | N/A | !not current |
| CHCYTH402C | Work effectively with young people in the youth work context | N/A | !not current |
| CHCYTH403C | Support young people to create opportunities in their lives | N/A | !not current |
| CHCYTH404D | Support young people in crisis | N/A | !not current |
| HLTAHW303B | Advocate for the rights and needs of community members | N/A | !not current |
| HLTAHW307B | Identify community health issues, needs and strategies | N/A | !not current |
| HLTAHW309B | Assist with substance misuse care | N/A | !not current |
| HLTAHW310B | Respond to emergencies | N/A | !not current |
| HLTAHW401B | Assess client's physical well being | N/A | !not current |
| HLTAHW402B | Assess and support client's social and emotional well being | N/A | !not current |
| HLTAHW403B | Plan and implement health care in a primary health care context | N/A | !not current |
| HLTAHW406B | Work with medicines | N/A | !not current |
| HLTAHW407B | Provide nutrition guidance for specific health care | N/A | !not current |
| HLTAHW408B | Address social determinants of Aboriginal and/or Torres Strait Islander health | N/A | !not current |
| HLTAHW409B | Deliver health promotion programs for Aboriginal and/or Torres Strait Islander communities | N/A | !not current |
| HLTAHW410B | Work in AOD and mental health with Aboriginal and/or Torres Strait Islander communities | N/A | !not current |
| HLTAHW411B | Plan, develop and evaluate health promotion for Aboriginal and/or Torres Strait Islander communities | N/A | !not current |
| HLTAHW412B | Provide information and strategies to promote nutrition for good health | N/A | !not current |
| HLTAHW413B | Provide information and strategies in sexual health for men | N/A | !not current |
| HLTAHW414B | Provide information and strategies in sexual health for women | N/A | !not current |
| HLTAHW415B | Provide information and strategies in chronic disease care | N/A | !not current |
| HLTAHW416B | Provide information and strategies in maternal and child health | N/A | !not current |
| HLTAHW417B | Provide information and strategies in eye health | N/A | !not current |
| HLTAHW418B | Provide information and strategies in hearing and ear health | N/A | !not current |
| HLTAHW419B | Provide information and strategies in preventing communicable disease | N/A | !not current |
| HLTAHW420B | Provide information and strategies in substance misuse | N/A | !not current |
| HLTAHW421B | Provide information about mental health | N/A | !not current |
| HLTAHW422B | Provide information and strategies to strengthen families | N/A | !not current |
| HLTAHW423B | Provide information and strategies in oral health | N/A | !not current |
| HLTAHW424B | Provide information and strategies in palliative care | N/A | !not current |
| HLTAHW425B | Provide information and strategies in disability care | N/A | !not current |
| HLTAHW427B | Supervise individual workers | N/A | !not current |
| HLTAHW428B | Maintain community health profile | N/A | !not current |
| HLTAHW429B | Provide healthy lifestyle programs and advice | N/A | !not current |
| HLTAHW430A | Provide information and support around cancer | N/A | !not current |
| HLTAHW431A | Provide information and support to women with breast cancer | N/A | !not current |
| HLTAHW501B | Facilitate access to tertiary health services | N/A | !not current |
| HLTCSD306D | Respond effectively to behaviours of concern | N/A | !not current |
| HLTFA311A | Apply first aid | N/A | !not current |
| HLTFA412A | Apply advanced first aid | N/A | !not current |
| HLTIN301C | Comply with infection control policies and procedures | N/A | !not current |
| HLTOHC408B | Apply fluoride varnish | N/A | !not current |
| HLTPAT306D | Perform blood collection | N/A | !not current |
| HLTPAT308D | Identify and respond to clinical risks associated with pathology specimen collection | N/A | !not current |
| HLTPOP307C | Provide information and support on environmental health issues | N/A | !not current |
| HLTPOP322C | Implement a disaster plan | N/A | !not current |
| HLTPOP403C | Provide information on smoking and smoking cessation | N/A | !not current |
| HLTPOP404C | Provide interventions to clients who are nicotine dependent | N/A | !not current |
| HLTWHS401A | Maintain workplace WHS processes | N/A | !not current |
| SIRPDIS003A | Assist in dispensary operations | N/A | !not current |
| TAEASS301B | Contribute to assessment | N/A | !not current |
| TAEASS401B | Plan assessment activities and processes | N/A | !not current |
| TAEASS402B | Assess competence | N/A | !not current |
| TAEDEL301A | Provide work skill instruction | N/A | !not current |
| TAEDEL401A | Plan, organise and deliver group-based learning | N/A | !not current |
| TAEDEL402A | Plan, organise and facilitate learning in the workplace | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every HLT training product on the register · Search all training products
Is HLT44007 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.