Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- HLTCSD306DSuperseded — not equivalentRespond effectively to behaviours of concern
- ≠not equivalent
- CHCCCS020CurrentRespond effectively to behaviours of concern
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
HLTCSD306CHLTCSD306D=equivalent6 May 2012
The register records this supersession but attaches no note on what changed.
HLTCSD306DCHCCCS020≠not equivalent5 August 2015
Minimal change to the elements and performance criteria. New evidence requirements for assessment including volume and frequency requirements. Significant changes to knowledge evidence.
Is HLTCSD306D on your scope?
This page is the register's record of one product. What it cannot tell you is whether HLTCSD306D sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where HLTCSD306D is used
training.gov.au lists HLTCSD306D inside 32 training products, none of them current. Every one of them is below, with the register's own core or elective flag for HLTCSD306D in that product.
Products no longer current 32 listed
The register still records HLTCSD306D inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | HLTCSD306D is |
|---|---|---|---|
| CHC40512 | Certificate IV in Mental Health | Qualification | ◇elective |
| CHC40513 | Certificate IV in Youth Justice | Qualification | ◇elective |
| CHC40708 | Certificate IV in Community Services Work | Qualification | ◇elective |
| CHC40912 | Certificate IV in Social Housing | Qualification | ◇elective |
| CHC41912 | Certificate IV in Youth Justice | Qualification | ◇elective |
| CHC42112 | Certificate IV in Career Development | Qualification | ◇elective |
| CHCSS00009 | Dementia support skill set - planning and coordination | Skill set | ◇elective |
| CHCSS00010 | Dementia support skill set - service delivery | Skill set | ◇elective |
| CPP20212 | Certificate II in Security Operations | Qualification | ◇elective |
| CPPSS00044 | Provide Security Services in a Health Care Environment | Skill set | ◇elective |
Show the remaining 22 products no longer current
| Code | Training product | Type | HLTCSD306D is |
|---|---|---|---|
| HLT21212 | Certificate II in Health Support Services | Qualification | ◇elective |
| HLT30113 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT31112 | Certificate III in Sterilisation Services | Qualification | ◇elective |
| HLT31412 | Certificate III in Hospital-Health Services Pharmacy Support | Qualification | ◇elective |
| HLT31512 | Certificate III in Nutrition and Dietetic Assistance | Qualification | ◇elective |
| HLT32412 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT32512 | Certificate III in Health Services Assistance | Qualification | ◇elective |
| HLT32812 | Certificate III in Health Support Services | Qualification | ◇elective |
| HLT32912 | Certificate III in Health Administration | Qualification | ◇elective |
| HLT40113 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT40213 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT40412 | Certificate IV in Health Supervision | Qualification | ◇elective |
| HLT42512 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| HLT43112 | Certificate IV in Defence Health Care | Qualification | ◇elective |
| HLT43212 | Certificate IV in Health Administration | Qualification | ◇elective |
| HLT43312 | Certificate IV in Medical Practice Assisting | Qualification | ◇elective |
| HLT43512 | Certificate IV in Optical Dispensing | Qualification | ◇elective |
| HLT43612 | Certificate IV in Rehabilitation and Assistive Technology | Qualification | ◇elective |
| HLT44007 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health (Community Care) | Qualification | ◇elective |
| HLT50113 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT50213 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| TLI22313 | Certificate II in Rail Customer Service | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every HLT training product on the register · Search all training products
Is HLTCSD306D still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.