Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- CHCOHC303ASuperseded — equivalentUse basic oral health screening tools
- =equivalent
- CHCOHC303BSuperseded — not equivalentUse basic oral health screening tools
- ≠not equivalent
- HLTOHC005Superseded — equivalentUse basic oral health screening tools
- =equivalent
- HLTOHC010CurrentUse basic oral health screening tools
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
CHCOHC303ACHCOHC303B=equivalent6 May 2012
Unit updated in V4. ISC upgrade changes to remove references to old OHS legislation and replace with references to new WHS legislation. No change to competency outcome.
Is CHCOHC303A on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCOHC303A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCOHC303A is used
training.gov.au lists CHCOHC303A inside 50 training products, none of them current. Every one of them is below, with the register's own core or elective flag for CHCOHC303A in that product.
Products no longer current 50 listed
The register still records CHCOHC303A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCOHC303A is |
|---|---|---|---|
| CHC30208 | Certificate III in Aged Care | Qualification | ◇elective |
| CHC30308 | Certificate III in Home and Community Care | Qualification | ◇elective |
| CHC30408 | Certificate III in Disability | Qualification | ◇elective |
| CHC30708 | Certificate III in Children's Services | Qualification | ◇elective |
| CHC30808 | Certificate III in Education Support | Qualification | ◇elective |
| CHC40108 | Certificate IV in Aged Care | Qualification | ◇elective |
| CHC40208 | Certificate IV in Home and Community Care | Qualification | ◇elective |
| CHC40308 | Certificate IV in Disability | Qualification | ◇elective |
| CHC40408 | Certificate IV in Alcohol and Other Drugs Work | Qualification | ◇elective |
| CHC40508 | Certificate IV in Mental Health | Qualification | ◇elective |
Show the remaining 40 products no longer current
| Code | Training product | Type | CHCOHC303A is |
|---|---|---|---|
| CHC40608 | Certificate IV in Leisure and Health | Qualification | ◇elective |
| CHC41208 | Certificate IV in Children's Services (Outside school hours care) | Qualification | ◇elective |
| CHC41308 | Certificate IV in Children's Contact Services Work | Qualification | ◇elective |
| CHC41408 | Certificate IV in Child, Youth and Family Intervention (Residential and out of home care) | Qualification | ◇elective |
| CHC41508 | Certificate IV in Child, Youth and Family Intervention (Child protection) | Qualification | ◇elective |
| CHC41608 | Certificate IV in Child, Youth and Family Intervention (Family support) | Qualification | ◇elective |
| CHC41708 | Certificate IV in Education Support | Qualification | ◇elective |
| CHC41808 | Certificate IV in Youth Work | Qualification | ◇elective |
| CHC41908 | Certificate IV in Youth Justice | Qualification | ◇elective |
| CHC42508 | Certificate IV in Community Services (Information, advice and referral) | Qualification | ◇elective |
| CHC50108 | Diploma of Disability | Qualification | ◇elective |
| CHC51408 | Diploma of Youth Work | Qualification | ◇elective |
| CHC52008 | Diploma of Community Services (Case management) | Qualification | ◇elective |
| CHCSS00043 | Oral health care skill set - to work with Aboriginal and/or Torres Strait Islander people | Skill set | ◇elective |
| CHCSS00044 | Oral health care skill set - to work with aged care clients | Skill set | ◇elective |
| CHCSS00045 | Oral health care skill set - to work with children's services | Skill set | ◇elective |
| CHCSS00046 | Oral health care skill set - to work with people with disability | Skill set | ◇elective |
| HLT32207 | Certificate III in Population Health | Qualification | ◇elective |
| HLT32212 | Certificate III in Population Health | Qualification | ◇elective |
| HLT32307 | Certificate III in Indigenous Environmental Health | Qualification | ◇elective |
| HLT32312 | Certificate III in Indigenous Environmental Health | Qualification | ◇elective |
| HLT32407 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT32412 | Certificate III in Allied Health Assistance | Qualification | ◇elective |
| HLT32507 | Certificate III in Health Services Assistance | Qualification | ◇elective |
| HLT32512 | Certificate III in Health Services Assistance | Qualification | ◇elective |
| HLT33207 | Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT33212 | Certificate III in Aboriginal and-or Torres Strait Islander Primary Health Care | Qualification | ◇elective |
| HLT42307 | Certificate IV in Population Health | Qualification | ◇elective |
| HLT42312 | Certificate IV in Population Health | Qualification | ◇elective |
| HLT42407 | Certificate IV in Indigenous Environmental Health | Qualification | ◇elective |
| HLT42412 | Certificate IV in Indigenous Environmental Health | Qualification | ◇elective |
| HLT42507 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| HLT42512 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| HLT44007 | Certificate IV in Aboriginal and/or Torres Strait Islander Primary Health (Community Care) | Qualification | ◇elective |
| HLT52207 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health (Community Care) | Qualification | ◇elective |
| HLT61307 | Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health (Community Care) | Qualification | ◇elective |
| HLTSS00018 | Oral health care skill set - to work with Aboriginal and/or Torres Strait Islander people | Skill set | ◇elective |
| HLTSS00019 | Oral health care skill set - to work with aged care clients | Skill set | ◇elective |
| HLTSS00020 | Oral health care skill set - to work with people with disability | Skill set | ◇elective |
| HLTSS00026 | Oral Health Care Skill Set for Aboriginal and/or Torres Strait Islander Health Workers | Skill set | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHCOHC303A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.