Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is CHC41808 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHC41808 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What CHC41808 is made of
training.gov.au lists 59 units for CHC41808. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 59 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBINM201A | Process and maintain workplace information | N/A | !not current |
| CHCAOD402B | Work effectively in the alcohol and other drugs sector | N/A | !not current |
| CHCAOD408A | Assess needs of clients with alcohol and/or other drugs issues | N/A | !not current |
| CHCCD401D | Support community participation | N/A | !not current |
| CHCCD412B | Work within a community development framework | N/A | !not current |
| CHCCH301B | Work effectively in social housing | N/A | !not current |
| CHCCH427A | Work effectively with people experiencing or at risk of homelessness | N/A | !not current |
| CHCCH522A | Undertake outreach work | N/A | !not current |
| CHCCHILD404A | Support the rights and safety of children and young people | N/A | !not current |
| CHCCHILD505B | Work effectively in child protection and out of home care for children and young people | N/A | !not current |
| CHCCM401D | Undertake case management | N/A | !not current |
| CHCCM404A | Undertake case management for clients with complex needs | N/A | !not current |
| CHCCOM403A | Use targeted communication skills to build relationships | N/A | !not current |
| CHCCS400B | Work within a relevant legal and ethical framework | N/A | !not current |
| CHCCS401B | Facilitate responsible behaviour | N/A | !not current |
| CHCCS411B | Work effectively in the community sector | N/A | !not current |
| CHCCS419B | Provide support services to clients | N/A | !not current |
| CHCCS422A | Respond holistically to client issues and refer appropriately | N/A | !not current |
| CHCCS521A | Assess and respond to individuals at risk of suicide | N/A | !not current |
| CHCDFV301A | Recognise and respond appropriately to domestic and family violence | N/A | !not current |
| CHCFLE301A | Work with clients needing financial literacy education | N/A | !not current |
| CHCFLE302A | Educate clients in fundamental financial literacy skills | N/A | !not current |
| CHCFLE303A | Educate clients to understand debt and consumer credit | N/A | !not current |
| CHCGMB501A | Work effectively in the problem gambling sector | N/A | !not current |
| CHCGMB502A | Assess the needs of clients with problem gambling issues | N/A | !not current |
| CHCGMB503A | Provide counselling for clients with problem gambling issues | N/A | !not current |
| CHCGROUP302D | Support group activities | N/A | !not current |
| CHCGROUP403D | Plan and conduct group activities | N/A | !not current |
| CHCGROUP410B | Deliver a structured program | N/A | !not current |
| CHCICS406A | Support client self management | N/A | !not current |
Show the remaining 29 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| CHCLD315A | Recognise stages of lifespan development | N/A | !not current |
| CHCLLN403A | Identify clients with language, literacy and numeracy needs and respond effectively | N/A | !not current |
| CHCMH301B | Work effectively in mental health | N/A | !not current |
| CHCMH401A | Work effectively in mental health settings | N/A | !not current |
| CHCMH402A | Apply understanding of mental health issues and recovery processes | N/A | !not current |
| CHCMH411A | Work with people with mental health issues | N/A | !not current |
| CHCNET404A | Facilitate links with other services | N/A | !not current |
| CHCOHC303A | Use basic oral health screening tools | N/A | !not current |
| CHCOHC401A | Inform and encourage clients and groups to understand and achieve good oral health | N/A | !not current |
| CHCOHC402A | Support clients and groups to learn practical aspects of oral health care | N/A | !not current |
| CHCOHC404A | Recognise and respond to signs and symptoms that may indicate oral health issues | N/A | !not current |
| CHCORG405D | Maintain an effective work environment | N/A | !not current |
| CHCPROT409D | Provide primary residential care | N/A | !not current |
| CHCSW401A | Work effectively with forced migrants | N/A | !not current |
| CHCSW402A | Undertake bicultural work with forced migrants in Australia | N/A | !not current |
| CHCYTH301E | Work effectively with young people | N/A | !not current |
| CHCYTH401B | Engage respectfully with young people | N/A | !not current |
| CHCYTH402B | Work effectively with young people in the youth work context | N/A | !not current |
| CHCYTH403B | Support young people to create opportunities in their lives | N/A | !not current |
| CHCYTH404D | Support young people in crisis | N/A | !not current |
| CHCYTH407D | Respond to critical situations | N/A | !not current |
| CHCYTH511B | Work effectively with young people and their families | N/A | !not current |
| HLTFA301C | Apply first aid | N/A | !not current |
| HLTFA302B | Provide first aid in remote situation | N/A | !not current |
| HLTFA402C | Apply advanced first aid | N/A | !not current |
| HLTFA403B | Manage first aid in the workplace | N/A | !not current |
| HLTHIR403C | Work effectively with culturally diverse clients and co-workers | N/A | !not current |
| HLTHIR404D | Work effectively with Aboriginal and/or Torres Strait Islander people | N/A | !not current |
| HLTOHS300B | Contribute to OHS processes | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHC41808 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.