Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- RIIRIS201DSuperseded — equivalentConduct local risk control
- =equivalent
- RIIRIS201ECurrentConduct local risk control
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
RIIRIS201BRIIRIS201D=equivalent13 November 2013
The register records this supersession but attaches no note on what changed.
RIIRIS201DRIIRIS201E=equivalent22 September 2020
The register records this supersession but attaches no note on what changed.
Is RIIRIS201D on your scope?
This page is the register's record of one product. What it cannot tell you is whether RIIRIS201D sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where RIIRIS201D is used
training.gov.au lists RIIRIS201D inside 53 training products, 4 of them current. Every one of them is below, with the register's own core or elective flag for RIIRIS201D in that product.
Current products 4 listed
| Code | Training product | Type | RIIRIS201D is |
|---|---|---|---|
| PMB20121 | Certificate II in Polymer Processing | Qualification | ◇elective |
| RII10115 | Certificate I in Resources and Infrastructure Operations | Qualification | ◇elective |
| RIISS00033 | Underground Coal Mine Safety Skill Set | Skill set | ◆core |
| RIISS00034 | Surface Coal Mine Safety Skill Set | Skill set | ◆core |
Products no longer current 49 listed
The register still records RIIRIS201D inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | RIIRIS201D is |
|---|---|---|---|
| AUR21913 | Certificate II in Automotive Tyre Servicing Technology | Qualification | ◇elective |
| AUR21916 | Certificate II in Automotive Tyre Servicing Technology | Qualification | ◇elective |
| AUR21920 | Certificate II in Automotive Tyre Servicing Technology | Qualification | ◇elective |
| AUR32613 | Certificate III in Automotive Tyre Management | Qualification | ◇elective |
| AUR32616 | Certificate III in Automotive Tyre Management | Qualification | ◇elective |
| FBP40117 | Certificate IV in Flour Milling | Qualification | ◇elective |
| PMB20116 | Certificate II in Polymer Processing | Qualification | ◇elective |
| PMB30116 | Certificate III in Polymer Processing | Qualification | ◇elective |
| PMB40116 | Certificate IV in Polymer Technology | Qualification | ◇elective |
| PMC20116 | Certificate II in Manufactured Mineral Products | Qualification | ◇elective |
Show the remaining 39 products no longer current
| Code | Training product | Type | RIIRIS201D is |
|---|---|---|---|
| PMC30116 | Certificate III in Manufactured Mineral Products | Qualification | ◇elective |
| PMC40116 | Certificate IV in Manufactured Mineral Products | Qualification | ◇elective |
| RII10113 | Certificate I in Resources and Infrastructure Operations | Qualification | ◇elective |
| RII20113 | Certificate II in Resources and Infrastructure Work Preparation | Qualification | ◆core |
| RII20115 | Certificate II in Resources and Infrastructure Work Preparation | Qualification | ◆core |
| RII20213 | Certificate II in Surface Extraction Operations | Qualification | ◆core |
| RII20215 | Certificate II in Surface Extraction Operations | Qualification | ◆core |
| RII20313 | Certificate II in Underground Coal Mining | Qualification | ◆core |
| RII20315 | Certificate II in Underground Coal Mining | Qualification | ◆core |
| RII20413 | Certificate II in Underground Metalliferous Mining | Qualification | ◆core |
| RII20415 | Certificate II in Underground Metalliferous Mining | Qualification | ◆core |
| RII20513 | Certificate II in Resource Processing | Qualification | ◆core |
| RII20515 | Certificate II in Resource Processing | Qualification | ◆core |
| RII20613 | Certificate II in Mining / Field Exploration | Qualification | ◆core |
| RII20615 | Certificate II in Mining / Field Exploration | Qualification | ◆core |
| RII20913 | Certificate II in Drilling Operations | Qualification | ◆core |
| RII20915 | Certificate II in Drilling Operations | Qualification | ◆core |
| RII21013 | Certificate II in Drilling Oil/Gas (Offshore) | Qualification | ◆core |
| RII21015 | Certificate II in Drilling Oil/Gas (Offshore) | Qualification | ◆core |
| RII21113 | Certificate II in Drilling Oil/Gas (On shore) | Qualification | ◆core |
| RII21115 | Certificate II in Drilling Oil/Gas (On shore) | Qualification | ◆core |
| RII21213 | Certificate II in Well Servicing Operations | Qualification | ◆core |
| RII21215 | Certificate II in Well Servicing Operations | Qualification | ◆core |
| RII21315 | Certificate II in Cross Industry Operations | Qualification | ◆core |
| RII30513 | Certificate III in Mining Exploration | Qualification | ◆core |
| RII30515 | Certificate III in Mining Exploration | Qualification | ◆core |
| RII30613 | Certificate III in Small Mining Operations | Qualification | ◆core |
| RII30615 | Certificate III in Small Mining Operations | Qualification | ◆core |
| RII30713 | Certificate III in Mine Emergency Response and Rescue | Qualification | ◆core |
| RII30715 | Certificate III in Mine Emergency Response and Rescue | Qualification | ◆core |
| RII30813 | Certificate III in Civil Construction Plant Operations | Qualification | ◇elective |
| RII30815 | Certificate III in Civil Construction Plant Operations | Qualification | ◇elective |
| RII30913 | Certificate III in Civil Construction | Qualification | ◇elective |
| RII30915 | Certificate III in Civil Construction | Qualification | ◇elective |
| RII30919 | Certificate III in Civil Construction | Qualification | ◇elective |
| RII31213 | Certificate III in Civil Foundations | Qualification | ◇elective |
| RII31215 | Certificate III in Civil Foundations | Qualification | ◇elective |
| RII31613 | Certificate III in Trenchless Technology | Qualification | ◆core |
| RII31615 | Certificate III in Trenchless Technology | Qualification | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every RII training product on the register · Search all training products
Is RIIRIS201D still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.