Where the register points next
training.gov.au points at nothing after BSBCMM211: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is BSBCMM211 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBCMM211 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBCMM211 is used
training.gov.au lists BSBCMM211 inside 39 training products, 33 of them current. Every one of them is below, with the register's own core or elective flag for BSBCMM211 in that product.
Current products 33 listed
| Code | Training product | Type | BSBCMM211 is |
|---|---|---|---|
| ACM20121 | Certificate II in Animal Care | Qualification | ◆core |
| BSB10120 | Certificate I in Workplace Skills | Qualification | ◇elective |
| BSB20120 | Certificate II in Workplace Skills | Qualification | ◆core |
| BSB30719 | Certificate III in Work Health and Safety | Qualification | ◇elective |
| CHC14015 | Certificate I in Active Volunteering | Qualification | ◇elective |
| CPP20126 | Certificate II in Surveying and Spatial Information Services | Qualification | ◇elective |
| CUA10220 | Certificate I in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA10320 | Certificate I in Visual Arts | Qualification | ◇elective |
| CUA20225 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA20320 | Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work | Qualification | ◆core |
| CUA30425 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| DEF10126 | Certificate I in Defence Skills | Qualification | ◆core |
| DEF20326 | Certificate II in Defence Skills | Qualification | ◇elective |
| DEF51115 | Diploma of Leadership | Qualification | ◇elective |
| FNS20120 | Certificate II in Financial Services | Qualification | ◆core |
| HLT20121 | Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care | Qualification | ◆core |
| LGA20120 | Certificate II in Local Government | Qualification | ◆core |
| MAR30122 | Certificate III in Marina Operations | Qualification | ◇elective |
| MSL20122 | Certificate II in Sampling and Measurement | Qualification | ◇elective |
| MSL30122 | Certificate III in Laboratory Skills | Qualification | ◆core |
| MST20422 | Certificate II in Laundry Operations | Qualification | ◆core |
| MST20722 | Certificate II in Apparel, Fashion and Textiles | Qualification | ◆core |
| MST30622 | Certificate III in Laundry Operations | Qualification | ◆core |
| MST30922 | Certificate III in Dry Cleaning Operations | Qualification | ◆core |
| NWP20122 | Certificate II in Water Industry Operations | Qualification | ◇elective |
Show the remaining 8 current products
| Code | Training product | Type | BSBCMM211 is |
|---|---|---|---|
| PPM20121 | Certificate II in Pulp and Paper Operations | Qualification | ◇elective |
| PSP20122 | Certificate II in Government | Qualification | ◆core |
| PSPSS00053 | Customer Service | Skill set | ◇elective |
| SIS10122 | Certificate I in Sport and Recreation | Qualification | ◇elective |
| SIT10122 | Certificate I in Tourism (Australian Indigenous Culture) | Qualification | ◇elective |
| SIT20125 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20322 | Certificate II in Hospitality | Qualification | ◇elective |
| SIT30622 | Certificate III in Hospitality | Qualification | ◇elective |
Products no longer current 6 listed
The register still records BSBCMM211 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBCMM211 is |
|---|---|---|---|
| CPP20121 | Certificate II in Surveying and Spatial Information Services | Qualification | ◇elective |
| CUA20220 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA30420 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| DEF21115 | Certificate II in Military Skills | Qualification | ◇elective |
| MAR30120 | Certificate III in Marina Operations | Qualification | ◇elective |
| SIT20122 | Certificate II in Tourism | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day BSBCMM211 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.