Where the register points next
training.gov.au points at nothing after BSBESB305: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is BSBESB305 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBESB305 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBESB305 is used
training.gov.au lists BSBESB305 inside 25 training products, 18 of them current. Every one of them is below, with the register's own core or elective flag for BSBESB305 in that product.
Current products 18 listed
| Code | Training product | Type | BSBESB305 is |
|---|---|---|---|
| ACM30122 | Certificate III in Animal Care Services | Qualification | ◇elective |
| ACM30921 | Certificate III in Equine Hoof Care | Qualification | ◇elective |
| ACM40322 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| ACM50421 | Diploma of Equine Management | Qualification | ◇elective |
| BSB30220 | Certificate III in Entrepreneurship and New Business | Qualification | ◆core |
| CPC40820 | Certificate IV in Swimming Pool and Spa Building | Qualification | ◇elective |
| CPP30619 | Certificate III in Investigative Services | Qualification | ◇elective |
| CPP41126 | Certificate IV in Home Energy Efficiency and Sustainability | Qualification | ◇elective |
| CUA30920 | Certificate III in Music | Qualification | ◇elective |
| CUA40425 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA40625 | Certificate IV in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA41120 | Certificate IV in Photography and Digital Imaging | Qualification | ◇elective |
| CUA41320 | Certificate IV in Visual Arts | Qualification | ◇elective |
| CUA51225 | Diploma of Ceramics | Qualification | ◇elective |
| ICT30524 | Certificate III in Telecommunications Technology | Qualification | ◇elective |
| MSF30518 | Certificate III in Picture Framing | Qualification | ◇elective |
| MSF40522 | Certificate IV in Piano Technology | Qualification | ◇elective |
| RGR40221 | Certificate IV in Racing (Jockey) | Qualification | ◇elective |
Products no longer current 7 listed
The register still records BSBESB305 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBESB305 is |
|---|---|---|---|
| ACM30121 | Certificate III in Animal Care Services | Qualification | ◇elective |
| ACM40321 | Certificate IV in Animal Behaviour and Training | Qualification | ◇elective |
| CPP41119 | Certificate IV in Home Energy Efficiency and Sustainability | Qualification | ◇elective |
| CUA40420 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA40620 | Certificate IV in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA51220 | Diploma of Ceramics | Qualification | ◇elective |
| ICT30519 | Certificate III in Telecommunications Technology | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day BSBESB305 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.