Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is CHC42512 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHC42512 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
What CHC42512 is made of
training.gov.au lists 76 units for CHC42512. It does not mark them core or elective: the unit grid records N/A for every one of them. The register does not publish a completion rule in units for this product, so we do not state one. What it takes to complete the product is in the packaging rules on training.gov.au.
Units listed 76 listed
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| BSBINM201A | Process and maintain workplace information | N/A | !not current |
| CHCAC416A | Facilitate support responsive to the specific nature of dementia | N/A | !not current |
| CHCAC417A | Implement interventions with older people at risk of falls | N/A | !not current |
| CHCAD402D | Support the interests, rights and needs of clients within duty of care requirements | N/A | !not current |
| CHCAOD402B | Work effectively in the alcohol and other drugs sector | N/A | !not current |
| CHCAOD407E | Provide needle and syringe services | N/A | !not current |
| CHCAOD408B | Assess needs of clients with alcohol and-or other drugs issues | N/A | !not current |
| CHCAOD409E | Provide alcohol and-or other drug withdrawal services | N/A | !not current |
| CHCCD412B | Work within a community development framework | N/A | !not current |
| CHCCD413E | Work within specific communities | N/A | !not current |
| CHCCH301C | Work effectively in social housing | N/A | !not current |
| CHCCH427B | Work effectively with people experiencing or at risk of homelessness | N/A | !not current |
| CHCCHILD404B | Support the rights and safety of children and young people | N/A | !not current |
| CHCCM401D | Undertake case management | N/A | !not current |
| CHCCM503C | Develop, facilitate and monitor all aspects of case management | N/A | !not current |
| CHCCOM403A | Use targeted communication skills to build relationships | N/A | !not current |
| CHCCS314B | Deliver services to meet personal needs of clients | N/A | !not current |
| CHCCS400C | Work within a relevant legal and ethical framework | N/A | !not current |
| CHCCS401C | Facilitate responsible behaviour | N/A | !not current |
| CHCCS407C | Operate referral procedures | N/A | !not current |
| CHCCS408B | Establish and monitor participation plans | N/A | !not current |
| CHCCS411C | Work effectively in the community sector | N/A | !not current |
| CHCCS413B | Support individuals with autism spectrum disorder | N/A | !not current |
| CHCCS416B | Assess and provide services for clients with complex needs | N/A | !not current |
| CHCCS422B | Respond holistically to client issues and refer appropriately | N/A | !not current |
| CHCCS503B | Develop, implement and review services and programs to meet client needs | N/A | !not current |
| CHCCS505B | Provide supervision support to community sector workers | N/A | !not current |
| CHCCS513C | Maintain an effective community sector work environment | N/A | !not current |
| CHCDFV301A | Recognise and respond appropriately to domestic and family violence | N/A | !not current |
| CHCDIS301C | Work effectively with people with a disability | N/A | !not current |
Show the remaining 46 units
| Code | Unit | Core or elective | In this product |
|---|---|---|---|
| CHCDIS410A | Facilitate community participation and inclusion | N/A | !not current |
| CHCDIS411A | Communicate using augmentative and alternative communication strategies | N/A | !not current |
| CHCFLE301A | Work with clients needing financial literacy education | N/A | !not current |
| CHCFLE302A | Educate clients in fundamental financial literacy skills | N/A | !not current |
| CHCFLE303A | Educate clients to understand debt and consumer credit | N/A | !not current |
| CHCINF403E | Coordinate information systems | N/A | !not current |
| CHCINF407D | Meet information needs of the community | N/A | !not current |
| CHCINF505D | Meet statutory and organisation information requirements | N/A | !not current |
| CHCLD415A | Confirm client developmental status | N/A | !not current |
| CHCLD515A | Analyse client information for service planning and delivery | N/A | !not current |
| CHCLEG411A | Use relevant legislation in response to client needs | N/A | !not current |
| CHCLLN403A | Identify clients with language, literacy and numeracy needs and respond effectively | N/A | !not current |
| CHCMH301C | Work effectively in mental health | N/A | !not current |
| CHCMH402B | Apply understanding of mental health issues and recovery processes | N/A | !not current |
| CHCMH411A | Work with people with mental health issues | N/A | !not current |
| CHCNET402B | Establish and maintain effective networks | N/A | !not current |
| CHCNET404B | Facilitate links with other services | N/A | !not current |
| CHCNET501C | Work effectively with other services and networks | N/A | !not current |
| CHCNET503D | Develop new networks | N/A | !not current |
| CHCOHC303B | Use basic oral health screening tools | N/A | !not current |
| CHCOHC401A | Inform and encourage clients and groups to understand and achieve good oral health | N/A | !not current |
| CHCOHC402A | Support clients and groups to learn practical aspects of oral health care | N/A | !not current |
| CHCOHC404A | Recognise and respond to signs and symptoms that may indicate oral health issues | N/A | !not current |
| CHCORG405E | Maintain an effective work environment | N/A | !not current |
| CHCORG406C | Supervise work | N/A | !not current |
| CHCORG423C | Maintain quality service delivery | N/A | !not current |
| CHCORG506E | Coordinate the work environment | N/A | !not current |
| CHCPA402B | Plan for and provide care services using a palliative approach | N/A | !not current |
| CHCPOL403C | Undertake research activities | N/A | !not current |
| CHCRCP401A | Use telephone communication skills to assess caller's needs | N/A | !not current |
| CHCRCP402A | Conduct assessment of carer's needs | N/A | !not current |
| CHCRCP403A | Support carers to access information and services | N/A | !not current |
| CHCRF402B | Provide intervention support to children and families | N/A | !not current |
| CHCTC301C | Deliver a service consistent with the organisation's mission and values | N/A | !not current |
| CHCTC302B | Provide client-centred telephone counselling | N/A | !not current |
| CHCTC403B | Provide telephone counselling in crisis situations | N/A | !not current |
| CHCTC404B | Provide competent suicide intervention in a telephone counselling context | N/A | !not current |
| CHCYTH301E | Work effectively with young people | N/A | !not current |
| CHCYTH402C | Work effectively with young people in the youth work context | N/A | !not current |
| CHCYTH404E | Support young people in crisis | N/A | !not current |
| CHCYTH511B | Work effectively with young people and their families | N/A | !not current |
| HLTFA311A | Apply first aid | N/A | !not current |
| HLTFA412A | Apply advanced first aid | N/A | !not current |
| HLTHIR403C | Work effectively with culturally diverse clients and co-workers | N/A | !not current |
| HLTHIR404D | Work effectively with Aboriginal and/or Torres Strait Islander people | N/A | !not current |
| HLTWHS401A | Maintain workplace WHS processes | N/A | !not current |
The register publishes this unit grid without a core or elective flag, so this page does not split it into core and elective. "Not current" means training.gov.au no longer recommends that unit for use inside this product — it does not say anything about the product itself.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHC42512 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.