Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- SITXCCS303Superseded — equivalentProvide service to customers
- =equivalent
- SITXCCS006Superseded — equivalentProvide service to customers
- =equivalent
- SITXCCS014CurrentProvide service to customers
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
SITXCOM001ASITXCCS303≠not equivalent17 January 2013
Title changed to better reflect the intent and content of the unit. Updated and re-categorised to Client and Customer Service.
SITXCCS303SITXCCS006=equivalent2 March 2016
• Equivalent • Unit updated to meet the Standards for Training Packages.
Is SITXCCS303 on your scope?
This page is the register's record of one product. What it cannot tell you is whether SITXCCS303 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SITXCCS303 is used
training.gov.au lists SITXCCS303 inside 36 training products, none of them current. Every one of them is below, with the register's own core or elective flag for SITXCCS303 in that product.
Products no longer current 36 listed
The register still records SITXCCS303 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | SITXCCS303 is |
|---|---|---|---|
| CUA30413 | Certificate III in Live Production and Services | Qualification | ◆core |
| CUA30415 | Certificate III in Live Production and Services | Qualification | ◆core |
| CUA40413 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUA40415 | Certificate IV in Live Production and Technical Services | Qualification | ◇elective |
| CUASS00029 | Pre-Production Crew Skill Set | Skill set | ◇elective |
| MAR30415 | Certificate III in Maritime Operations (Marine Cookery) | Qualification | ◆core |
| SIS10112 | Certificate I in Sport and Recreation | Qualification | ◇elective |
| SIS10113 | Certificate I in Sport and Recreation | Qualification | ◇elective |
| SIT30112 | Certificate III in Tourism | Qualification | ◆core |
| SIT30512 | Certificate III in Guiding | Qualification | ◆core |
Show the remaining 26 products no longer current
| Code | Training product | Type | SITXCCS303 is |
|---|---|---|---|
| SIT30513 | Certificate III in Guiding | Qualification | ◆core |
| SIT30612 | Certificate III in Events | Qualification | ◆core |
| SIT30712 | Certificate III in Hospitality | Qualification | ◆core |
| SIT30713 | Certificate III in Hospitality | Qualification | ◆core |
| SIT30812 | Certificate III in Commercial Cookery | Qualification | ◇elective |
| SIT30813 | Certificate III in Commercial Cookery | Qualification | ◇elective |
| SIT30912 | Certificate III in Asian Cookery | Qualification | ◇elective |
| SIT30913 | Certificate III in Asian Cookery | Qualification | ◇elective |
| SIT31012 | Certificate III in Catering Operations | Qualification | ◇elective |
| SIT31013 | Certificate III in Catering Operations | Qualification | ◇elective |
| SIT31112 | Certificate III in Patisserie | Qualification | ◇elective |
| SIT31113 | Certificate III in Patisserie | Qualification | ◇elective |
| SIT31212 | Certificate III in Holiday Parks and Resorts | Qualification | ◆core |
| SIT31312 | Certificate III in Travel | Qualification | ◆core |
| SIT40412 | Certificate IV in Commercial Cookery | Qualification | ◇elective |
| SIT40413 | Certificate IV in Commercial Cookery | Qualification | ◇elective |
| SIT40512 | Certificate IV in Asian Cookery | Qualification | ◇elective |
| SIT40513 | Certificate IV in Asian Cookery | Qualification | ◇elective |
| SIT40612 | Certificate IV in Catering Operations | Qualification | ◇elective |
| SIT40613 | Certificate IV in Catering Operations | Qualification | ◇elective |
| SIT40712 | Certificate IV in Patisserie | Qualification | ◇elective |
| SIT40713 | Certificate IV in Patisserie | Qualification | ◇elective |
| SITSS00009 | Customer Service | Skill set | ◇elective |
| SITSS00011 | Espresso Machine Operation | Skill set | ◇elective |
| SITSS00025 | Service for International Visitors | Skill set | ◇elective |
| SITSS00027 | Visitor Information Services | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIT training product on the register · Search all training products
Is SITXCCS303 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.