Where the register points next
training.gov.au points at nothing after MSMOPS101: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
MSAPMOPS101AMSMOPS101=equivalent14 December 2015
Supersedes and is equivalent to MSAPMOPS101A Make measurements
Is MSMOPS101 on your scope?
This page is the register's record of one product. What it cannot tell you is whether MSMOPS101 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where MSMOPS101 is used
training.gov.au lists MSMOPS101 inside 34 training products, 13 of them current. Every one of them is below, with the register's own core or elective flag for MSMOPS101 in that product.
Current products 13 listed
| Code | Training product | Type | MSMOPS101 is |
|---|---|---|---|
| MSF10122 | Certificate I in Furnishing | Qualification | ◆core |
| MSM10116 | Certificate I in Process Manufacturing | Qualification | ◇elective |
| MSM10216 | Certificate I in Manufacturing (Pathways) | Qualification | ◇elective |
| MSM20116 | Certificate II in Process Manufacturing | Qualification | ◇elective |
| MSM21122 | Certificate II in Recreational Vehicle Trade Pathways | Qualification | ◆core |
| MSM30116 | Certificate III in Process Manufacturing | Qualification | ◇elective |
| MSM30325 | Certificate III in Manufactured Mineral Products | Qualification | ◇elective |
| MSM30418 | Certificate III in Fenestration | Qualification | ◆core |
| MSM40116 | Certificate IV in Process Manufacturing | Qualification | ◇elective |
| MST20722 | Certificate II in Apparel, Fashion and Textiles | Qualification | ◇elective |
| PMB20121 | Certificate II in Polymer Processing | Qualification | ◇elective |
| PMB30121 | Certificate III in Polymer Processing | Qualification | ◇elective |
| RII21222 | Certificate II in Autonomous Workplace Operations | Qualification | ◇elective |
Products no longer current 21 listed
The register still records MSMOPS101 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | MSMOPS101 is |
|---|---|---|---|
| MSF10113 | Certificate I in Furnishing | Qualification | ◆core |
| MSM21015 | Certificate II in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSM21115 | Certificate II in Recreational Vehicle Manufacturing | Qualification | ◇elective |
| MSM30318 | Certificate III in Manufactured Mineral Products | Qualification | ◇elective |
| MSM31015 | Certificate III in Recreational Vehicle Service and Repair | Qualification | ◇elective |
| MSM31115 | Certificate III in Recreational Vehicle Manufacturing | Qualification | ◇elective |
| MSM41015 | Certificate IV in Recreational Vehicles | Qualification | ◇elective |
| MST20116 | Certificate II in TCF Production Support | Qualification | ◇elective |
| MST20216 | Certificate II in TCF Production Operations | Qualification | ◇elective |
| MST20416 | Certificate II in Laundry Operations | Qualification | ◇elective |
Show the remaining 11 products no longer current
| Code | Training product | Type | MSMOPS101 is |
|---|---|---|---|
| MST20516 | Certificate II in TCF Services and Repair | Qualification | ◇elective |
| MST20519 | Certificate II in TCF Services and Repair | Qualification | ◇elective |
| MST30216 | Certificate III in Manufactured Textile Products | Qualification | ◆core |
| MST30220 | Certificate III in Manufactured Textile Products | Qualification | ◆core |
| MST30616 | Certificate III in Laundry Operations | Qualification | ◇elective |
| PMB20116 | Certificate II in Polymer Processing | Qualification | ◇elective |
| PMB30116 | Certificate III in Polymer Processing | Qualification | ◇elective |
| PMB40116 | Certificate IV in Polymer Technology | Qualification | ◇elective |
| PMC20116 | Certificate II in Manufactured Mineral Products | Qualification | ◇elective |
| PMC30116 | Certificate III in Manufactured Mineral Products | Qualification | ◇elective |
| PMC40116 | Certificate IV in Manufactured Mineral Products | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every MSM training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day MSMOPS101 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.