Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- SITXCOM002Superseded — equivalentShow social and cultural sensitivity
- =equivalent
- SITXCOM007CurrentShow social and cultural sensitivity
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
SITXCOM201SITXCOM002=equivalent2 March 2016
• Equivalent • Unit updated to meet the Standards for Training Packages.
SITXCOM002SITXCOM007=equivalent9 June 2022
Minor changes to PCs, PE, KE and AC.
Is SITXCOM002 on your scope?
This page is the register's record of one product. What it cannot tell you is whether SITXCOM002 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SITXCOM002 is used
training.gov.au lists SITXCOM002 inside 31 training products, 5 of them current. Every one of them is below, with the register's own core or elective flag for SITXCOM002 in that product.
Current products 5 listed
| Code | Training product | Type | SITXCOM002 is |
|---|---|---|---|
| LGA30120 | Certificate III in Local Government | Qualification | ◇elective |
| LGA40120 | Certificate IV in Local Government | Qualification | ◇elective |
| SIS20419 | Certificate II in Outdoor Recreation | Qualification | ◇elective |
| SIS30619 | Certificate III in Outdoor Leadership | Qualification | ◇elective |
| SIS40621 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
Products no longer current 26 listed
The register still records SITXCOM002 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | SITXCOM002 is |
|---|---|---|---|
| BSB31215 | Certificate III in Library and Information Services | Qualification | ◇elective |
| CUA20220 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA20520 | Certificate II in Information and Cultural Services | Qualification | ◇elective |
| CUA30420 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| SIS40619 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
| SIT20116 | Certificate II in Tourism | Qualification | ◆core |
| SIT20216 | Certificate II in Holiday Parks and Resorts | Qualification | ◇elective |
| SIT20316 | Certificate II in Hospitality | Qualification | ◆core |
| SIT20416 | Certificate II in Kitchen Operations | Qualification | ◇elective |
| SIT20516 | Certificate II in Asian Cookery | Qualification | ◇elective |
Show the remaining 16 products no longer current
| Code | Training product | Type | SITXCOM002 is |
|---|---|---|---|
| SIT30116 | Certificate III in Tourism | Qualification | ◆core |
| SIT30216 | Certificate III in Travel | Qualification | ◆core |
| SIT30316 | Certificate III in Guiding | Qualification | ◆core |
| SIT30416 | Certificate III in Holiday Parks and Resorts | Qualification | ◆core |
| SIT30516 | Certificate III in Events | Qualification | ◆core |
| SIT30616 | Certificate III in Hospitality | Qualification | ◆core |
| SIT30716 | Certificate III in Hospitality (Restaurant Front of House) | Qualification | ◆core |
| SIT30816 | Certificate III in Commercial Cookery | Qualification | ◇elective |
| SIT30916 | Certificate III in Catering Operations | Qualification | ◆core |
| SIT31016 | Certificate III in Patisserie | Qualification | ◇elective |
| SIT31116 | Certificate III in Asian Cookery | Qualification | ◇elective |
| SIT40116 | Certificate IV in Travel and Tourism | Qualification | ◆core |
| SIT40216 | Certificate IV in Guiding | Qualification | ◆core |
| SITSS00036 | Customer Service | Skill set | ◇elective |
| SITSS00042 | Service for International Visitors | Skill set | ◇elective |
| SITSS00065 | Travel Sales and Customer Service | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIT training product on the register · Search all training products
Is SITXCOM002 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.