Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- FDFOHS2001ASuperseded — equivalentParticipate in OHS processes
- =equivalent
- FBPWHS2001CurrentParticipate in work health and safety processes
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
FDFOHS2001AFBPWHS2001=equivalent17 December 2018
Updated to meet Standards for Training Packages. Minor changes to Performance Criteria to clarity intent. Change to title and code to reflect current industry terminology
Is FDFOHS2001A on your scope?
This page is the register's record of one product. What it cannot tell you is whether FDFOHS2001A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where FDFOHS2001A is used
training.gov.au lists FDFOHS2001A inside 40 training products, none of them current. Every one of them is below, with the register's own core or elective flag for FDFOHS2001A in that product.
Products no longer current 40 listed
The register still records FDFOHS2001A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | FDFOHS2001A is |
|---|---|---|---|
| FBP20117 | Certificate II in Food Processing | Qualification | ◆core |
| FBP20217 | Certificate II in Baking | Qualification | ◆core |
| FBP20317 | Certificate II in Food Processing (Sales) | Qualification | ◆core |
| FBP30117 | Certificate III in Food Processing | Qualification | ◇elective |
| FBP30217 | Certificate III in Plant Baking | Qualification | ◇elective |
| FBP30317 | Certificate III in Cake and Pastry | Qualification | ◆core |
| FBP30417 | Certificate III in Bread Baking | Qualification | ◆core |
| FBP30517 | Certificate III in Baking | Qualification | ◆core |
| FBP30617 | Certificate III in Food Processing (Sales) | Qualification | ◇elective |
| FDF20110 | Certificate II in Food Processing | Qualification | ◇elective |
Show the remaining 30 products no longer current
| Code | Training product | Type | FDFOHS2001A is |
|---|---|---|---|
| FDF20111 | Certificate II in Food Processing | Qualification | ◆core |
| FDF20210 | Certificate II in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FDF20211 | Certificate II in Pharmaceutical Manufacturing | Qualification | ◆core |
| FDF20411 | Certificate II in Wine Industry Operations | Qualification | ◆core |
| FDF20510 | Certificate II in Retail Baking Assistance | Qualification | ◆core |
| FDF20911 | Certificate II in Food Processing (Sales) | Qualification | ◆core |
| FDF21012 | Certificate II in Sugar Milling Industry Operations | Qualification | ◇elective |
| FDF30110 | Certificate III in Food Processing | Qualification | ◇elective |
| FDF30111 | Certificate III in Food Processing | Qualification | ◇elective |
| FDF30210 | Certificate III in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FDF30310 | Certificate III in Plant Baking | Qualification | ◇elective |
| FDF30411 | Certificate III in Wine Industry Operations | Qualification | ◆core |
| FDF30910 | Certificate III in Food Processing (Sales) | Qualification | ◇elective |
| FDF40110 | Certificate IV in Food Processing | Qualification | ◇elective |
| FDF40210 | Certificate IV in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FDFSS00001 | Cellar Door Sales Induction | Skill set | ◆core |
| FDFSS00002 | Cellar Hand Induction | Skill set | ◆core |
| FDFSS00006 | Evaporator Station Operator | Skill set | ◆core |
| FDFSS00009 | Fugal Operator | Skill set | ◆core |
| FDFSS00010 | Hand Pruning Induction | Skill set | ◆core |
| FDFSS00012 | Loco Driver | Skill set | ◆core |
| FDFSS00014 | Mechanical Harvesting for Seasonal Workers | Skill set | ◆core |
| FDFSS00015 | Platform Operator | Skill set | ◆core |
| FDFSS00017 | Risk Management | Skill set | ◆core |
| FDFSS00018 | Seasonal Nursery Induction | Skill set | ◆core |
| FDFSS00019 | Sugar Boiler | Skill set | ◆core |
| FDFSS00020 | Trellis Management | Skill set | ◆core |
| FDFSS00021 | Vintage Laboratory Operations | Skill set | ◆core |
| FDFSS00022 | Warehouse Induction | Skill set | ◆core |
| FDFSS00023 | Water Tender | Skill set | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every FDF training product on the register · Search all training products
Is FDFOHS2001A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.