Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- SIRXCCS002ASuperseded — equivalentInteract with customers
- =equivalent
- SIRXCCS202Superseded — not equivalentInteract with customers
- ≠not equivalent
- SIRXCEG001CurrentEngage the customer
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
WRRCS3BSIRXCCS002A=equivalent8 December 2010
Updated and equivalent to WRRCS3B
SIRXCCS002ASIRXCCS202=equivalent12 June 2012
The register records this supersession but attaches no note on what changed.
Is SIRXCCS002A on your scope?
This page is the register's record of one product. What it cannot tell you is whether SIRXCCS002A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SIRXCCS002A is used
training.gov.au lists SIRXCCS002A inside 29 training products, none of them current. Every one of them is below, with the register's own core or elective flag for SIRXCCS002A in that product.
Products no longer current 29 listed
The register still records SIRXCCS002A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | SIRXCCS002A is |
|---|---|---|---|
| AHC20410 | Certificate II in Horticulture | Qualification | ◇elective |
| AHC21110 | Certificate II in Irrigation | Qualification | ◇elective |
| AHC31210 | Certificate III in Retail Nursery | Qualification | ◇elective |
| AUR10105 | Certificate I in Automotive | Qualification | ◇elective |
| AUR20105 | Certificate II in Automotive Administration | Qualification | ◇elective |
| AUR20311 | Certificate II in Bicycles | Qualification | ◇elective |
| AUR30211 | Certificate III in Bicycles | Qualification | ◇elective |
| CUV40411 | Certificate IV in Photo Imaging | Qualification | ◇elective |
| FDF10110 | Certificate I in Food Processing | Qualification | ◇elective |
| FDF10111 | Certificate I in Food Processing | Qualification | ◇elective |
Show the remaining 19 products no longer current
| Code | Training product | Type | SIRXCCS002A is |
|---|---|---|---|
| FDF10210 | Certificate I in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FDF20411 | Certificate II in Wine Industry Operations | Qualification | ◇elective |
| FDF30411 | Certificate III in Wine Industry Operations | Qualification | ◇elective |
| FDFSS00001 | Cellar Door Sales Induction | Skill set | ◇elective |
| FPI20305 | Certificate II in Sawmilling and Processing | Qualification | ◇elective |
| FPI20311 | Certificate II in Sawmilling and Processing | Qualification | ◇elective |
| FPI20405 | Certificate II in Wood Panel Products | Qualification | ◇elective |
| FPI20411 | Certificate II in Wood Panel Products | Qualification | ◇elective |
| FPI20605 | Certificate II in Timber Merchandising | Qualification | ◇elective |
| FPI20611 | Certificate II in Timber Merchandising | Qualification | ◇elective |
| LMT40907 | Certificate IV in Supply and Fitting of Pre-manufactured Medical Grade Footwear | Qualification | ◇elective |
| SFI20111 | Certificate II in Aquaculture | Qualification | ◇elective |
| SFI20611 | Certificate II in Seafood Industry (Sales and Distribution) | Qualification | ◇elective |
| SFI30611 | Certificate III in Seafood Industry (Sales and Distribution) | Qualification | ◇elective |
| SIB20210 | Certificate II in Nail Technology | Qualification | ◇elective |
| SIR20107 | Certificate II in Community Pharmacy | Qualification | ◇elective |
| SIR20207 | Certificate II in Retail | Qualification | ◇elective |
| SIR20307 | Certificate II in Wholesale | Qualification | ◇elective |
| SIR30107 | Certificate III in Community Pharmacy | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIR training product on the register · Search all training products
Is SIRXCCS002A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.