Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
- SIRXCCS001ASuperseded — equivalentApply point-of-sale handling procedures
- =equivalent
- SIRXCCS201Superseded — not equivalentApply point-of-sale handling procedures
- ≠not equivalent
- SIRXSLS002CurrentFollow point-of-sale procedures
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
WRRCS2BSIRXCCS001A=equivalent10 November 2010
Updated and equivalent to WRRCS2B
SIRXCCS001ASIRXCCS201=equivalent12 June 2012
The register records this supersession but attaches no note on what changed.
Is SIRXCCS001A on your scope?
This page is the register's record of one product. What it cannot tell you is whether SIRXCCS001A sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SIRXCCS001A is used
training.gov.au lists SIRXCCS001A inside 47 training products, none of them current. Every one of them is below, with the register's own core or elective flag for SIRXCCS001A in that product.
Products no longer current 47 listed
The register still records SIRXCCS001A inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | SIRXCCS001A is |
|---|---|---|---|
| ACM30410 | Certificate III in Companion Animal Services | Qualification | ◇elective |
| AHC20410 | Certificate II in Horticulture | Qualification | ◇elective |
| AHC20810 | Certificate II in Retail Nursery | Qualification | ◇elective |
| AHC21110 | Certificate II in Irrigation | Qualification | ◇elective |
| AUR21105 | Certificate II in Automotive Sales | Qualification | ◇elective |
| AUR31005 | Certificate III in Automotive Sales | Qualification | ◇elective |
| CHC30608 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHC30612 | Certificate III in Active Volunteering | Qualification | ◇elective |
| FDF10110 | Certificate I in Food Processing | Qualification | ◇elective |
| FDF10111 | Certificate I in Food Processing | Qualification | ◇elective |
Show the remaining 37 products no longer current
| Code | Training product | Type | SIRXCCS001A is |
|---|---|---|---|
| FDF10210 | Certificate I in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FDF20411 | Certificate II in Wine Industry Operations | Qualification | ◇elective |
| FDF30411 | Certificate III in Wine Industry Operations | Qualification | ◇elective |
| FPI20605 | Certificate II in Timber Merchandising | Qualification | ◇elective |
| FPI20611 | Certificate II in Timber Merchandising | Qualification | ◇elective |
| MSA30710 | Certificate III in Recreational Vehicle and Accessories Retailing | Qualification | ◇elective |
| MSA40710 | Certificate IV in Recreational Vehicle and Accessories Retailing | Qualification | ◇elective |
| SFI20111 | Certificate II in Aquaculture | Qualification | ◇elective |
| SFI20611 | Certificate II in Seafood Industry (Sales and Distribution) | Qualification | ◇elective |
| SFI30511 | Certificate III in Seafood Processing | Qualification | ◇elective |
| SFI30611 | Certificate III in Seafood Industry (Sales and Distribution) | Qualification | ◇elective |
| SFL20110 | Certificate II in Floristry (Assistant) | Qualification | ◇elective |
| SFL30110 | Certificate III in Floristry | Qualification | ◇elective |
| SIR20107 | Certificate II in Community Pharmacy | Qualification | ◇elective |
| SIR20207 | Certificate II in Retail | Qualification | ◇elective |
| SIR30107 | Certificate III in Community Pharmacy | Qualification | ◇elective |
| SIS20310 | Certificate II in Sport and Recreation | Qualification | ◇elective |
| SIT10207 | Certificate I in Hospitality | Qualification | ◇elective |
| SIT20107 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20207 | Certificate II in Hospitality | Qualification | ◇elective |
| SIT20307 | Certificate II in Hospitality (Kitchen Operations) | Qualification | ◇elective |
| SIT20509 | Certificate II in Holiday Parks and Resorts | Qualification | ◇elective |
| SIT30107 | Certificate III in Tourism | Qualification | ◇elective |
| SIT30407 | Certificate III in Tourism (Visitor Information Services) | Qualification | ◇elective |
| SIT30507 | Certificate III in Tourism (Guiding) | Qualification | ◇elective |
| SIT30707 | Certificate III in Hospitality | Qualification | ◇elective |
| SIT30807 | Certificate III in Hospitality (Commercial Cookery) | Qualification | ◇elective |
| SIT31007 | Certificate III in Hospitality (Catering Operations) | Qualification | ◇elective |
| SIT31209 | Certificate III in Holiday Parks and Resorts | Qualification | ◇elective |
| SIT40307 | Certificate IV in Hospitality | Qualification | ◇elective |
| SIT40407 | Certificate IV in Hospitality (Commercial Cookery) | Qualification | ◇elective |
| SIT40507 | Certificate IV in Hospitality (Asian Cookery) | Qualification | ◇elective |
| SIT40607 | Certificate IV in Hospitality (Catering Operations) | Qualification | ◇elective |
| SIT40707 | Certificate IV in Hospitality (Patisserie) | Qualification | ◇elective |
| SIT50307 | Diploma of Hospitality | Qualification | ◇elective |
| SIT60307 | Advanced Diploma of Hospitality | Qualification | ◇elective |
| SITSS00001 | Barista | Skill set | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIR training product on the register · Search all training products
Is SIRXCCS001A still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.