Where the register points next
training.gov.au points at nothing after SITXFSA005: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
SITXFSA001SITXFSA005=equivalent9 June 2022
Equivalent. Changes to PC, PE, KE and AC.
Is SITXFSA005 on your scope?
This page is the register's record of one product. What it cannot tell you is whether SITXFSA005 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where SITXFSA005 is used
training.gov.au lists SITXFSA005 inside 40 training products, 38 of them current. Every one of them is below, with the register's own core or elective flag for SITXFSA005 in that product.
Current products 38 listed
| Code | Training product | Type | SITXFSA005 is |
|---|---|---|---|
| CUA20225 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA30425 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| HLT23221 | Certificate II in Health Support Services | Qualification | ◇elective |
| MAR30324 | Certificate III in Maritime Operations (Marine Cookery) | Qualification | ◆core |
| SIS20419 | Certificate II in Outdoor Recreation | Qualification | ◇elective |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIS30619 | Certificate III in Outdoor Leadership | Qualification | ◇elective |
| SIS40621 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
| SIT10122 | Certificate I in Tourism (Australian Indigenous Culture) | Qualification | ◇elective |
| SIT10222 | Certificate I in Hospitality | Qualification | ◇elective |
| SIT20125 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20322 | Certificate II in Hospitality | Qualification | ◇elective |
| SIT20421 | Certificate II in Cookery | Qualification | ◆core |
| SIT30125 | Certificate III in Tourism | Qualification | ◇elective |
| SIT30322 | Certificate III in Guiding | Qualification | ◇elective |
| SIT30622 | Certificate III in Hospitality | Qualification | ◇elective |
| SIT30722 | Certificate III in Hospitality (Restaurant Front of House) | Qualification | ◆core |
| SIT30821 | Certificate III in Commercial Cookery | Qualification | ◆core |
| SIT30921 | Certificate III in Catering | Qualification | ◆core |
| SIT31021 | Certificate III in Patisserie | Qualification | ◆core |
| SIT31121 | Certificate III in Asian Cookery | Qualification | ◆core |
| SIT40222 | Certificate IV in Guiding | Qualification | ◇elective |
| SIT40422 | Certificate IV in Hospitality | Qualification | ◇elective |
| SIT40521 | Certificate IV in Kitchen Management | Qualification | ◆core |
| SIT40621 | Certificate IV in Catering Management | Qualification | ◆core |
Show the remaining 13 current products
| Code | Training product | Type | SITXFSA005 is |
|---|---|---|---|
| SIT40721 | Certificate IV in Patisserie | Qualification | ◆core |
| SIT40821 | Certificate IV in Asian Cookery | Qualification | ◆core |
| SIT50422 | Diploma of Hospitality Management | Qualification | ◇elective |
| SIT60322 | Advanced Diploma of Hospitality Management | Qualification | ◇elective |
| SITSS00066 | Kitchen Management Skill Set | Skill set | ◇elective |
| SITSS00067 | Supervision of Cookery Apprentices Skill Set | Skill set | ◇elective |
| SITSS00068 | Food Handling Skill Set | Skill set | ◇elective |
| SITSS00069 | Food Safety Supervision Skill Set | Skill set | ◇elective |
| SITSS00070 | Hospitality Compliance Skill Set | Skill set | ◇elective |
| SITSS00080 | Espresso Machine Operation | Skill set | ◇elective |
| SITSS00082 | Essential Business Skills for a Restaurant Manager | Skill set | ◇elective |
| TLI22321 | Certificate II in Rail Customer Service | Qualification | ◇elective |
| TLISS00154 | Train Buffet Operation Skill Set | Skill set | ◆core |
Products no longer current 2 listed
The register still records SITXFSA005 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every SIT training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day SITXFSA005 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.