Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
BSBWOR203BBSBWOR203=equivalent24 March 2015
Updated to meet Standards for Training Packages
BSBWOR203BSBTWK201=equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
Is BSBWOR203 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBWOR203 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBWOR203 is used
training.gov.au lists BSBWOR203 inside 64 training products, 5 of them current. Every one of them is below, with the register's own core or elective flag for BSBWOR203 in that product.
Current products 5 listed
| Code | Training product | Type | BSBWOR203 is |
|---|---|---|---|
| FBP20418 | Certificate II in Pharmaceutical Manufacturing | Qualification | ◇elective |
| HLT21020 | Certificate II in Medical Service First Response | Qualification | ◇elective |
| HLT31220 | Certificate III in Basic Health Care | Qualification | ◇elective |
| RII20920 | Certificate II in Drilling Operations | Qualification | ◆core |
| RIISS00038 | Oil and Gas (Off Shore) Rouseabout Skill Set | Skill set | ◆core |
Products no longer current 59 listed
The register still records BSBWOR203 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBWOR203 is |
|---|---|---|---|
| BSB20115 | Certificate II in Business | Qualification | ◇elective |
| BSB20215 | Certificate II in Customer Engagement | Qualification | ◇elective |
| BSB30215 | Certificate III in Customer Engagement | Qualification | ◇elective |
| BSB31215 | Certificate III in Library and Information Services | Qualification | ◆core |
| CPP20411 | Certificate II in Waste Management | Qualification | ◇elective |
| CUA20113 | Certificate II in Dance | Qualification | ◆core |
| CUA20215 | Certificate II in Creative Industries | Qualification | ◆core |
| CUA20315 | Certificate II in Aboriginal and Torres Strait Islander Visual Arts Industry Work | Qualification | ◇elective |
| CUA20415 | Certificate II in Aboriginal and Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA20515 | Certificate II in Information and Cultural Services | Qualification | ◆core |
Show the remaining 49 products no longer current
| Code | Training product | Type | BSBWOR203 is |
|---|---|---|---|
| CUA20615 | Certificate II in Music Industry | Qualification | ◆core |
| CUA20715 | Certificate II in Visual Arts | Qualification | ◇elective |
| CUA30113 | Certificate III in Dance | Qualification | ◇elective |
| CUA30415 | Certificate III in Live Production and Services | Qualification | ◇elective |
| CUA30515 | Certificate III in Aboriginal and Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA30615 | Certificate III in Arts Administration | Qualification | ◆core |
| CUA31115 | Certificate III in Visual Arts | Qualification | ◇elective |
| FNS20115 | Certificate II in Financial Services | Qualification | ◆core |
| FNS30115 | Certificate III in Financial Services | Qualification | ◆core |
| FNS30215 | Certificate III in Personal Injury Management | Qualification | ◇elective |
| FNS30515 | Certificate III in General Insurance | Qualification | ◆core |
| FNS41815 | Certificate IV in Financial Services | Qualification | ◇elective |
| HLT21015 | Certificate II in Medical Service First Response | Qualification | ◇elective |
| HLT23215 | Certificate II in Health Support Services | Qualification | ◇elective |
| HLT31015 | Certificate III in Ambulance Communications (Call-taking) | Qualification | ◆core |
| HLT31215 | Certificate III in Basic Health Care | Qualification | ◇elective |
| HLT35015 | Certificate III in Dental Assisting | Qualification | ◇elective |
| HLT41015 | Certificate IV in Ambulance Communications (Dispatch) | Qualification | ◆core |
| HLT51015 | Diploma of Paramedical Science | Qualification | ◇elective |
| MAR20413 | Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | Qualification | ◆core |
| MAR20418 | Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | Qualification | ◆core |
| MAR30315 | Certificate III in Marina Operations | Qualification | ◆core |
| MAR30318 | Certificate III in Marina Operations | Qualification | ◆core |
| MAR30813 | Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | Qualification | ◆core |
| MAR30818 | Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | Qualification | ◆core |
| MAR40513 | Certificate IV in Maritime Operations (Marine Engine Driver Grade 1 Near Coastal) | Qualification | ◆core |
| MAR40518 | Certificate IV in Maritime Operations (Marine Engine Driver Grade 1 Near Coastal) | Qualification | ◆core |
| PUA30819 | Certificate III in Public Safety (Emergency Communications Centre Operations) | Qualification | ◇elective |
| RGR20218 | Certificate II in Racing Industry | Qualification | ◇elective |
| RII20415 | Certificate II in Underground Metalliferous Mining | Qualification | ◇elective |
| RII20915 | Certificate II in Drilling Operations | Qualification | ◆core |
| RII21015 | Certificate II in Drilling Oil/Gas (Offshore) | Qualification | ◆core |
| SIT10116 | Certificate I in Tourism (Australian Indigenous Culture) | Qualification | ◇elective |
| SIT10216 | Certificate I in Hospitality | Qualification | ◆core |
| SIT20116 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20216 | Certificate II in Holiday Parks and Resorts | Qualification | ◇elective |
| SIT20316 | Certificate II in Hospitality | Qualification | ◆core |
| SIT20416 | Certificate II in Kitchen Operations | Qualification | ◆core |
| SIT20516 | Certificate II in Asian Cookery | Qualification | ◆core |
| SIT30116 | Certificate III in Tourism | Qualification | ◇elective |
| SIT30216 | Certificate III in Travel | Qualification | ◇elective |
| SIT30416 | Certificate III in Holiday Parks and Resorts | Qualification | ◇elective |
| SIT30516 | Certificate III in Events | Qualification | ◆core |
| SIT30616 | Certificate III in Hospitality | Qualification | ◆core |
| SIT30716 | Certificate III in Hospitality (Restaurant Front of House) | Qualification | ◆core |
| SIT30816 | Certificate III in Commercial Cookery | Qualification | ◆core |
| SIT30916 | Certificate III in Catering Operations | Qualification | ◆core |
| SIT31016 | Certificate III in Patisserie | Qualification | ◆core |
| SIT31116 | Certificate III in Asian Cookery | Qualification | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Is BSBWOR203 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.