Where the register points next
Each step below is one supersession training.gov.au publishes between two products. The label on the rail is the equivalence the register declares for that step — not our reading of it.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
CHCYTH401BCHCYTH001≠not equivalent30 June 2013
Significant changes to elements and performance criteria. New evidence requirements for assessment.
CHCYTH001CHCYTH013=equivalent7 December 2022
Equivalent. Unit Code changed. Minor changes throughout. Additions to Knowledge Evidence. Changes to Assessment Conditions.
Is CHCYTH001 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCYTH001 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCYTH001 is used
training.gov.au lists CHCYTH001 inside 31 training products, 16 of them current. Every one of them is below, with the register's own core or elective flag for CHCYTH001 in that product.
Current products 16 listed
| Code | Training product | Type | CHCYTH001 is |
|---|---|---|---|
| CHC14015 | Certificate I in Active Volunteering | Qualification | ◇elective |
| CHC24015 | Certificate II in Active Volunteering | Qualification | ◇elective |
| CHC32015 | Certificate III in Community Services | Qualification | ◇elective |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHC35021 | Certificate III in Community Safety Services | Qualification | ◇elective |
| CHC42315 | Certificate IV in Chaplaincy and Pastoral Care | Qualification | ◇elective |
| CHC43415 | Certificate IV in Leisure and Health | Qualification | ◇elective |
| CHC51015 | Diploma of Counselling | Qualification | ◇elective |
| CSC30122 | Certificate III in Correctional Practice | Qualification | ◇elective |
| SIS30521 | Certificate III in Sport Coaching | Qualification | ◇elective |
| SIS30619 | Certificate III in Outdoor Leadership | Qualification | ◇elective |
| SIS40221 | Certificate IV in Fitness | Qualification | ◇elective |
| SIS40321 | Certificate IV in Sport Coaching | Qualification | ◇elective |
| SIS40421 | Certificate IV in Sport Development | Qualification | ◇elective |
| SIS40621 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
| SIS50421 | Diploma of Outdoor Leadership | Qualification | ◇elective |
Products no longer current 15 listed
The register still records CHCYTH001 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCYTH001 is |
|---|---|---|---|
| CHC33015 | Certificate III in Individual Support | Qualification | ◇elective |
| CHC40413 | Certificate IV in Youth Work | Qualification | ◆core |
| CHC42015 | Certificate IV in Community Services | Qualification | ◇elective |
| CHC43115 | Certificate IV in Disability | Qualification | ◇elective |
| CHC50413 | Diploma of Youth Work | Qualification | ◆core |
| CHC52015 | Diploma of Community Services | Qualification | ◇elective |
| CSC30119 | Certificate III in Correctional Practice | Qualification | ◇elective |
| CSC30120 | Certificate III in Correctional Practice | Qualification | ◇elective |
| HLT43015 | Certificate IV in Allied Health Assistance | Qualification | ◇elective |
| SIS30519 | Certificate III in Sport Coaching | Qualification | ◇elective |
Show the remaining 5 products no longer current
| Code | Training product | Type | CHCYTH001 is |
|---|---|---|---|
| SIS40115 | Certificate IV in Sport and Recreation | Qualification | ◇elective |
| SIS40319 | Certificate IV in Sport Coaching | Qualification | ◇elective |
| SIS40419 | Certificate IV in Sport Development | Qualification | ◇elective |
| SIS40619 | Certificate IV in Outdoor Leadership | Qualification | ◇elective |
| SIS50419 | Diploma of Outdoor Leadership | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Is CHCYTH001 still on your scope? Type your RTO code and get the free breakdown — every superseded product on your live scope, and whether the register flags each replacement equivalent.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.