Where the register points next
training.gov.au points at nothing after BSBWHS211: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
Is BSBWHS211 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBWHS211 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBWHS211 is used
training.gov.au lists BSBWHS211 inside 47 training products, 38 of them current. Every one of them is below, with the register's own core or elective flag for BSBWHS211 in that product.
Current products 38 listed
| Code | Training product | Type | BSBWHS211 is |
|---|---|---|---|
| AVI20325 | Certificate II in Transport Security Protection | Qualification | ◇elective |
| BSB10120 | Certificate I in Workplace Skills | Qualification | ◇elective |
| BSB20120 | Certificate II in Workplace Skills | Qualification | ◆core |
| BSB30320 | Certificate III in Legal Services | Qualification | ◇elective |
| BSBSS00125 | Workplace Foundations Skill Set | Skill set | ◇elective |
| CPP30226 | Certificate III in Surveying and Spatial Information Services | Qualification | ◇elective |
| CPP30321 | Certificate III in Cleaning Operations | Qualification | ◆core |
| CPPSS00080 | Introduction to Cleaning Operations | Skill set | ◇elective |
| CSC40122 | Certificate IV in Correctional Practice | Qualification | ◇elective |
| CUA10220 | Certificate I in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◆core |
| CUA10320 | Certificate I in Visual Arts | Qualification | ◆core |
| CUA20320 | Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work | Qualification | ◆core |
| CUA20420 | Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◆core |
| CUA20525 | Certificate II in Information and Cultural Services | Qualification | ◆core |
| CUA20620 | Certificate II in Music | Qualification | ◆core |
| CUA20720 | Certificate II in Visual Arts | Qualification | ◆core |
| CUA30320 | Certificate III in Assistant Dance Teaching | Qualification | ◆core |
| CUA30525 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◆core |
| CUA30625 | Certificate III in Arts and Cultural Administration | Qualification | ◆core |
| CUA31125 | Certificate III in Visual Arts | Qualification | ◆core |
| DEF10126 | Certificate I in Defence Skills | Qualification | ◆core |
| DEF20326 | Certificate II in Defence Skills | Qualification | ◆core |
| DEF30317 | Certificate III in Air Dispatch | Qualification | ◇elective |
| DEF40520 | Certificate IV in Simulator Maintenance | Qualification | ◇elective |
| DEFSS00042 | Work Health and Safety (WHS) Fundamentals Skill Set | Skill set | ◆core |
Show the remaining 13 current products
| Code | Training product | Type | BSBWHS211 is |
|---|---|---|---|
| FNS20120 | Certificate II in Financial Services | Qualification | ◆core |
| FNS30220 | Certificate III in Personal Injury Management | Qualification | ◇elective |
| FNS30420 | Certificate III in Mercantile Agents | Qualification | ◇elective |
| FWP20122 | Certificate II in Forest Operations | Qualification | ◇elective |
| ICT20120 | Certificate II in Applied Digital Technologies | Qualification | ◆core |
| LGA20120 | Certificate II in Local Government | Qualification | ◆core |
| MAR30122 | Certificate III in Marina Operations | Qualification | ◇elective |
| NWP20122 | Certificate II in Water Industry Operations | Qualification | ◆core |
| PSP20122 | Certificate II in Government | Qualification | ◆core |
| PSP30122 | Certificate III in Government | Qualification | ◇elective |
| PSP40122 | Certificate IV in Government | Qualification | ◇elective |
| PSP40522 | Certificate IV in Trade Measurement | Qualification | ◆core |
| RGR20221 | Certificate II in Racing Industry | Qualification | ◆core |
Products no longer current 9 listed
The register still records BSBWHS211 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBWHS211 is |
|---|---|---|---|
| CPP30221 | Certificate III in Surveying and Spatial Information Services | Qualification | ◇elective |
| CSC40120 | Certificate IV in Correctional Practice | Qualification | ◇elective |
| CSC40121 | Certificate IV in Correctional Practice | Qualification | ◇elective |
| CUA20520 | Certificate II in Information and Cultural Services | Qualification | ◆core |
| CUA30520 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◆core |
| CUA30620 | Certificate III in Arts and Cultural Administration | Qualification | ◆core |
| CUA31120 | Certificate III in Visual Arts | Qualification | ◆core |
| DEF21115 | Certificate II in Military Skills | Qualification | ◇elective |
| FWP20121 | Certificate II in Forest Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day BSBWHS211 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.