Where the register points next
training.gov.au points at nothing after CHCLEG003: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
CHCCS502CCHCLEG003≠not equivalent5 August 2015
Merged CHCCCS502C and HLTHIR506C. Significant changes to the elements and performance criteria. New evidence requirements for assessment, including volume and frequency. Significant change to knowledge evidence.
HLTHIR506CCHCLEG003≠not equivalent5 August 2015
Merged CHCCCS502C and HLTHIR506C. Significant changes to the elements and performance criteria. New evidence requirements for assessment, including volume and frequency. Significant change to knowledge evidence.
Is CHCLEG003 on your scope?
This page is the register's record of one product. What it cannot tell you is whether CHCLEG003 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where CHCLEG003 is used
training.gov.au lists CHCLEG003 inside 37 training products, 26 of them current. Every one of them is below, with the register's own core or elective flag for CHCLEG003 in that product.
Current products 26 listed
| Code | Training product | Type | CHCLEG003 is |
|---|---|---|---|
| CHC43015 | Certificate IV in Ageing Support | Qualification | ◆core |
| CHC43121 | Certificate IV in Disability Support | Qualification | ◆core |
| CHC50225 | Diploma of School Age Education and Care | Qualification | ◆core |
| CHC50425 | Diploma of Youth Work | Qualification | ◆core |
| CHC50521 | Diploma of Youth Justice | Qualification | ◆core |
| CHC52025 | Diploma of Community Services | Qualification | ◆core |
| CHC52121 | Diploma of Community Development | Qualification | ◇elective |
| CHC62015 | Advanced Diploma of Community Sector Management | Qualification | ◆core |
| CHC81315 | Graduate Certificate in Career Development Practice | Qualification | ◆core |
| CHCSS00086 | Quality Management | Skill set | ◆core |
| CHCSS00087 | Risk Management | Skill set | ◆core |
| CHCSS00134 | Leadership in Disability Support | Skill set | ◇elective |
| CUA30320 | Certificate III in Assistant Dance Teaching | Qualification | ◆core |
| HLT42021 | Certificate IV in Massage Therapy | Qualification | ◆core |
| HLT50121 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Practice | Qualification | ◇elective |
| HLT50221 | Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management | Qualification | ◆core |
| HLT52021 | Diploma of Remedial Massage | Qualification | ◆core |
| HLT52115 | Diploma of Traditional Chinese Medicine (TCM) Remedial Massage | Qualification | ◆core |
| HLT52215 | Diploma of Shiatsu and Oriental Therapies | Qualification | ◆core |
| HLT52315 | Diploma of Clinical Aromatherapy | Qualification | ◆core |
| HLT52415 | Diploma of Kinesiology | Qualification | ◆core |
| HLT52515 | Diploma of Reflexology | Qualification | ◆core |
| HLT52615 | Diploma of Ayurvedic Lifestyle Consultation | Qualification | ◆core |
| HLT57715 | Diploma of Practice Management | Qualification | ◆core |
| HLT60121 | Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management | Qualification | ◇elective |
Show the remaining 1 current product
| Code | Training product | Type | CHCLEG003 is |
|---|---|---|---|
| HLT62615 | Advanced Diploma of Ayurveda | Qualification | ◆core |
Products no longer current 11 listed
The register still records CHCLEG003 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | CHCLEG003 is |
|---|---|---|---|
| CHC43115 | Certificate IV in Disability | Qualification | ◆core |
| CHC50221 | Diploma of School Age Education and Care | Qualification | ◆core |
| CHC50413 | Diploma of Youth Work | Qualification | ◆core |
| CHC50421 | Diploma of Youth Work | Qualification | ◆core |
| CHC50513 | Diploma of Youth Justice | Qualification | ◆core |
| CHC52015 | Diploma of Community Services | Qualification | ◆core |
| CHC52021 | Diploma of Community Services | Qualification | ◆core |
| CHC52115 | Diploma of Community Development | Qualification | ◇elective |
| HLT42015 | Certificate IV in Massage Therapy | Qualification | ◆core |
| HLT43015 | Certificate IV in Allied Health Assistance | Qualification | ◆core |
Show the remaining 1 product no longer current
| Code | Training product | Type | CHCLEG003 is |
|---|---|---|---|
| HLT52015 | Diploma of Remedial Massage | Qualification | ◆core |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every CHC training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day CHCLEG003 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.