Where the register points next
training.gov.au points at nothing after BSBTEC201: it is the current product, and no replacement is listed.
What the register says changed
These are the mapping notes training.gov.au attaches to each supersession, quoted as the register writes them. They are the only public record of what actually changed between two versions.
BSBCUE301BSBTEC201≠not equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
BSBITU211BSBTEC201=equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
BSBITU212BSBTEC201=equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
BSBWOR204BSBTEC201=equivalent18 October 2020
The register records this supersession but attaches no note on what changed.
Is BSBTEC201 on your scope?
This page is the register's record of one product. What it cannot tell you is whether BSBTEC201 sits on your own scope today, or what else on that scope has moved without anyone noticing. Enter your RTO number and we read every product on your live scope against training.gov.au and tell you which ones are superseded and which replacements the register flags not equivalent.
Whether a supersession requires anything of you, and what, sits with you and your regulator. This page maps what the register records; it does not make that judgement. If the difference between an equivalent and a non-equivalent replacement is the question, we wrote it up in equivalent vs not equivalent.
Where BSBTEC201 is used
training.gov.au lists BSBTEC201 inside 85 training products, 62 of them current. Every one of them is below, with the register's own core or elective flag for BSBTEC201 in that product.
Current products 62 listed
| Code | Training product | Type | BSBTEC201 is |
|---|---|---|---|
| ACM40921 | Certificate IV in Equine Care | Qualification | ◇elective |
| AHC20724 | Certificate II in Nursery Operations | Qualification | ◇elective |
| AHC21024 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC30122 | Certificate III in Agriculture | Qualification | ◇elective |
| AHC32522 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Sites Work | Qualification | ◇elective |
| AHC33325 | Certificate III in Feedlot Operations | Qualification | ◇elective |
| AHCSS00193 | Production Horticulture Technology Skill Set | Skill set | ◇elective |
| AUR20126 | Certificate II in Automotive Administration | Qualification | ◇elective |
| AUR31026 | Certificate III in Automotive Sales | Qualification | ◇elective |
| BSB20120 | Certificate II in Workplace Skills | Qualification | ◇elective |
| BSB30120 | Certificate III in Business | Qualification | ◇elective |
| BSB30320 | Certificate III in Legal Services | Qualification | ◆core |
| BSB30420 | Certificate III in Library and Information Services | Qualification | ◆core |
| CHC34015 | Certificate III in Active Volunteering | Qualification | ◇elective |
| CHC43015 | Certificate IV in Ageing Support | Qualification | ◇elective |
| CPC50620 | Diploma of Hydraulic Services Design | Qualification | ◇elective |
| CUA10220 | Certificate I in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA10320 | Certificate I in Visual Arts | Qualification | ◇elective |
| CUA20225 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA20420 | Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA20525 | Certificate II in Information and Cultural Services | Qualification | ◇elective |
| CUA20620 | Certificate II in Music | Qualification | ◇elective |
| CUA20720 | Certificate II in Visual Arts | Qualification | ◇elective |
| CUA30220 | Certificate III in Community Dance, Theatre and Events | Qualification | ◇elective |
| CUA30425 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
Show the remaining 37 current products
| Code | Training product | Type | BSBTEC201 is |
|---|---|---|---|
| CUA30525 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA30625 | Certificate III in Arts and Cultural Administration | Qualification | ◇elective |
| CUA31125 | Certificate III in Visual Arts | Qualification | ◇elective |
| DEF10126 | Certificate I in Defence Skills | Qualification | ◇elective |
| DEF20326 | Certificate II in Defence Skills | Qualification | ◇elective |
| FBP20122 | Certificate II in Food Processing | Qualification | ◇elective |
| FBP20418 | Certificate II in Pharmaceutical Manufacturing | Qualification | ◇elective |
| FNS20120 | Certificate II in Financial Services | Qualification | ◆core |
| FNS30420 | Certificate III in Mercantile Agents | Qualification | ◇elective |
| FNS42022 | Certificate IV in Banking Services | Qualification | ◇elective |
| FWP30622 | Certificate III in Timber Building Products Supply | Qualification | ◇elective |
| FWP31220 | Certificate III in Timber Systems Design | Qualification | ◇elective |
| HLT23221 | Certificate II in Health Support Services | Qualification | ◇elective |
| HLT35021 | Certificate III in Dental Assisting | Qualification | ◇elective |
| HLT35115 | Certificate III in Dental Laboratory Assisting | Qualification | ◇elective |
| HLT37015 | Certificate III in Sterilisation Services | Qualification | ◇elective |
| HLT37525 | Certificate III in Pathology | Qualification | ◆core |
| HLT55118 | Diploma of Dental Technology | Qualification | ◇elective |
| ICT20120 | Certificate II in Applied Digital Technologies | Qualification | ◇elective |
| ICT30120 | Certificate III in Information Technology | Qualification | ◇elective |
| ICTSS00106 | Introductory Tools and Applications Skill Set | Skill set | ◇elective |
| LGA20120 | Certificate II in Local Government | Qualification | ◇elective |
| MSF40122 | Certificate IV in Interior Decoration | Qualification | ◇elective |
| PSP20122 | Certificate II in Government | Qualification | ◇elective |
| PUA30822 | Certificate III in Public Safety (Emergency Communications Centre Operations) | Qualification | ◇elective |
| RGR20221 | Certificate II in Racing Industry | Qualification | ◇elective |
| SIF20113 | Certificate II in Funeral Operations | Qualification | ◇elective |
| SIF30113 | Certificate III in Cemetery and Crematorium Operations | Qualification | ◇elective |
| SIF30313 | Certificate III in Funeral Operations | Qualification | ◇elective |
| SIS20122 | Certificate II in Sport and Recreation | Qualification | ◇elective |
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | Qualification | ◇elective |
| SIT20125 | Certificate II in Tourism | Qualification | ◇elective |
| SIT20322 | Certificate II in Hospitality | Qualification | ◇elective |
| SIT30125 | Certificate III in Tourism | Qualification | ◇elective |
| SIT30522 | Certificate III in Events | Qualification | ◇elective |
| SIT30622 | Certificate III in Hospitality | Qualification | ◇elective |
| TLI20421 | Certificate II in Supply Chain Operations | Qualification | ◇elective |
Products no longer current 23 listed
The register still records BSBTEC201 inside these, but it no longer recommends them as current. They are here because a scope history or an old enrolment can still point at them.
| Code | Training product | Type | BSBTEC201 is |
|---|---|---|---|
| AHC20720 | Certificate II in Nursery Operations | Qualification | ◇elective |
| AHC21020 | Certificate II in Conservation and Ecosystem Management | Qualification | ◇elective |
| AHC30116 | Certificate III in Agriculture | Qualification | ◇elective |
| AHCSS00068 | Production Horticulture Technology Skill Set | Skill set | ◇elective |
| AUR31020 | Certificate III in Automotive Sales | Qualification | ◇elective |
| CUA20220 | Certificate II in Creative Industries | Qualification | ◇elective |
| CUA20520 | Certificate II in Information and Cultural Services | Qualification | ◇elective |
| CUA30420 | Certificate III in Live Production and Technical Services | Qualification | ◇elective |
| CUA30520 | Certificate III in Aboriginal and/or Torres Strait Islander Cultural Arts | Qualification | ◇elective |
| CUA30620 | Certificate III in Arts and Cultural Administration | Qualification | ◇elective |
Show the remaining 13 products no longer current
| Code | Training product | Type | BSBTEC201 is |
|---|---|---|---|
| CUA31120 | Certificate III in Visual Arts | Qualification | ◇elective |
| FBP20121 | Certificate II in Food Processing | Qualification | ◇elective |
| FWP20116 | Certificate II in Forest Growing and Management | Qualification | ◇elective |
| FWP20216 | Certificate II in Harvesting and Haulage | Qualification | ◇elective |
| FWP20316 | Certificate II in Sawmilling and Processing | Qualification | ◇elective |
| FWP20416 | Certificate II in Wood Panel Products | Qualification | ◇elective |
| FWP20516 | Certificate II in Timber Manufactured Products | Qualification | ◇elective |
| FWP30620 | Certificate III in Timber Building Products Supply | Qualification | ◇elective |
| FWP30621 | Certificate III in Timber Building Products Supply | Qualification | ◇elective |
| MSF40118 | Certificate IV in Interior Decoration | Qualification | ◇elective |
| SIT20122 | Certificate II in Tourism | Qualification | ◇elective |
| SIT30122 | Certificate III in Tourism | Qualification | ◇elective |
| TLI20420 | Certificate II in Supply Chain Operations | Qualification | ◇elective |
Source: this product on training.gov.au, Australia's national training register — or go straight to the units it requires. The rule itself is item 14 of F2025L00355, and ASQA publishes the extensions it has granted. Read on 28 August 2026 UTC. Every code, title, date, status and equivalence flag on this page is the register's; nothing here is estimated or inferred, and where the register publishes nothing we say so.
Every BSB training product on the register · Search all training products
Deliver this? We read the register nightly — get the free breakdown of your whole scope, and hear the day BSBTEC201 or anything else on it is superseded.
No account, no card. We never ask for anything about your learners. Your address gets this one report — no list, no marketing — and the scope watch only if you tick the box, with one click to stop it.